BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-025719/24-0002 | 3808921000************ | 01/05/2026 | 09/06/2027 | |
North Macedonia | 12-024972/24-0002 | 2206005900************ | 03/04/2027 | 09/06/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/19 | 1515905900 | 12/06/2021 | 11/06/2027 | |
North Macedonia | 12-027029/24-0002 | 8471300000************ | 02/05/2026 | 12/06/2027 | |
North Macedonia | 12-022405/24-0003 | 1704909900************ | 21/12/2025 | 16/06/2027 | |
North Macedonia | 12-022400/24-0002 | 1704909900************ | 06/07/2026 | 16/06/2027 | |
North Macedonia | 12-029291/24-0002 | 2202991990************ | 28/04/2027 | 16/06/2027 | |
North Macedonia | 12-030992/24-0002 | 1901909100************ | 26/11/2026 | 16/06/2027 | |
North Macedonia | 12-022008/24-0003 | 2008191900************ | 24/03/2027 | 16/06/2027 | |
North Macedonia | 12-022411/24-0003 | 1806903900************ | 20/03/2027 | 16/06/2027 | |
North Macedonia | 12-023952/24-0002 | 1806907000************ | 29/10/2026 | 30/06/2027 | |
North Macedonia | 12-024978/24-0002 | 2206005900************ | 16/05/2026 | 30/06/2027 | |
North Macedonia | 12-026026/24-0003 | 2206005900************ | 28/08/2026 | 30/06/2027 | |
North Macedonia | 12-035042/24-0001 | 3808921000************ | 10/12/2026 | 03/07/2027 | |
North Macedonia | 12-027033/24-0003 | 3301294900************ | 29/10/2026 | 03/07/2027 | |
North Macedonia | 12-032109/24-0002 | 2202991990************ | 24/10/2026 | 03/07/2027 | |
North Macedonia | 12-029296/24-0002 | 2106909200************ | 08/11/2026 | 03/07/2027 | |
North Macedonia | 12-031022/24-0002 | 2106909200************ | 26/11/2026 | 28/07/2027 | |
North Macedonia | 12-032360/24-0004 | 1702909500************ | 02/05/2026 | 28/07/2027 | |
North Macedonia | 12-028441/24-0002 | 7419809000************ | 19/02/2027 | 28/07/2027 |
Total number of records: 2169
Total number of records: 2169
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022