Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Albania | Rest of the World | 0 Food and live animals | 90.176.920,00 | 1.562.970,00 |
2010 | Albania | EFTA | 0 Food and live animals | 961.110,00 | 145.220,00 |
2010 | Albania | Turkey | 0 Food and live animals | 27.605.240,00 | 177.100,00 |
2010 | Albania | Russia | 0 Food and live animals | 29.178.390,00 | 19.790,00 |
2010 | Albania | China | 0 Food and live animals | 2.159.900,00 | 43.670,00 |
2010 | Albania | Bosnia and Herzegovina | 0 Food and live animals | 9.298.260,00 | 77.820,00 |
2010 | Albania | North Macedonia | 0 Food and live animals | 8.101.070,00 | 1.102.090,00 |
2010 | Albania | Moldova | 0 Food and live animals | 3.141.330,00 | 0,00 |
2010 | Albania | Montenegro | 0 Food and live animals | 80.110,00 | 265.250,00 |
2010 | Albania | Serbia | 0 Food and live animals | 20.082.100,00 | 488.220,00 |
2010 | Albania | Kosovo* | 0 Food and live animals | 12.300.920,00 | 2.703.910,00 |
2010 | Albania | EU | 0 Food and live animals | 237.567.070,00 | 41.354.350,00 |
2010 | Albania | Other EU Member States | 0 Food and live animals | 23.621.010,00 | 1.871.620,00 |
2010 | Albania | Austria | 0 Food and live animals | 2.754.940,00 | 478.200,00 |
2010 | Albania | Bulgaria | 0 Food and live animals | 20.288.590,00 | 996.740,00 |
2010 | Albania | Croatia | 0 Food and live animals | 21.336.650,00 | 834.980,00 |
2010 | Albania | France | 0 Food and live animals | 13.219.200,00 | 806.030,00 |
2010 | Albania | Germany | 0 Food and live animals | 11.160.080,00 | 1.790.990,00 |
2010 | Albania | Greece | 0 Food and live animals | 64.035.780,00 | 7.063.500,00 |
2010 | Albania | Hungary | 0 Food and live animals | 4.354.370,00 | 107.880,00 |
Total number of records: 19648