FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Turkey | 512.880.000,00 | 0,00 |
2016 | Albania | Russia | 0,00 | 0,00 |
2016 | Albania | China | 6.390.000,00 | 0,00 |
2016 | Albania | WORLD | 5.677.260.000,00 | 0,00 |
2016 | Albania | Albania | 0,00 | 0,00 |
2016 | Albania | Bosnia and Herzegovina | -1.240.000,00 | 0,00 |
2016 | Albania | North Macedonia | 40.910.000,00 | 0,00 |
2016 | Albania | Moldova | 0,00 | 0,00 |
2016 | Albania | Montenegro | 1.820.000,00 | 0,00 |
2016 | Albania | Serbia | 17.300.000,00 | 0,00 |
2016 | Albania | Kosovo* | 41.640.000,00 | 0,00 |
2016 | Albania | EU | 3.328.670.000,00 | 0,00 |
2016 | Albania | Austria | 359.550.000,00 | 0,00 |
2016 | Albania | Bulgaria | 18.060.000,00 | 0,00 |
2016 | Albania | Croatia | 12.680.000,00 | 0,00 |
2016 | Albania | France | 88.060.000,00 | 0,00 |
2016 | Albania | Germany | 122.740.000,00 | 0,00 |
2016 | Albania | Greece | 1.232.610.000,00 | 0,00 |
2016 | Albania | Hungary | 420.000,00 | 0,00 |
2016 | Albania | Italy | 604.390.000,00 | 0,00 |
Total number of records: 17421