FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Luxembourg | 2.820.000,00 | 0,00 |
2016 | Albania | Macao | 0,00 | 0,00 |
2016 | Albania | Madagascar | 0,00 | 0,00 |
2016 | Albania | Malawi | 0,00 | 0,00 |
2016 | Albania | Malaysia | 0,00 | 0,00 |
2016 | Albania | Maldives | 0,00 | 0,00 |
2016 | Albania | Mali | 0,00 | 0,00 |
2016 | Albania | Malta | 0,00 | 0,00 |
2016 | Albania | Marshall Islands | 0,00 | 0,00 |
2016 | Albania | Martinique | 0,00 | 0,00 |
2016 | Albania | Mauritania | 0,00 | 0,00 |
2016 | Albania | Mauritius | 0,00 | 0,00 |
2016 | Albania | Mayotte | 0,00 | 0,00 |
2016 | Albania | Mexico | 0,00 | 0,00 |
2016 | Albania | Micronesia, Federated States of | 0,00 | 0,00 |
2016 | Albania | Monaco | 0,00 | 0,00 |
2016 | Albania | Mongolia | 0,00 | 0,00 |
2016 | Albania | Montserrat | 0,00 | 0,00 |
2016 | Albania | Morocco | 0,00 | 0,00 |
2016 | Albania | Mozambique | 0,00 | 0,00 |
Total number of records: 17421