FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Ecuador | 0,00 | 0,00 |
2016 | Albania | Egypt | 4.210.000,00 | 0,00 |
2016 | Albania | El Salvador | 0,00 | 0,00 |
2016 | Albania | Equatorial Guinea | 0,00 | 0,00 |
2016 | Albania | Eritrea | 0,00 | 0,00 |
2016 | Albania | Estonia | 0,00 | 0,00 |
2016 | Albania | Ethiopia | 0,00 | 0,00 |
2016 | Albania | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2016 | Albania | Faroe Islands | 0,00 | 0,00 |
2016 | Albania | Fiji | 0,00 | 0,00 |
2016 | Albania | Finland | 0,00 | 0,00 |
2016 | Albania | French Guiana | 0,00 | 0,00 |
2016 | Albania | French Polynesia | 0,00 | 0,00 |
2016 | Albania | French Southern Territories | 0,00 | 0,00 |
2016 | Albania | Gabon | 0,00 | 0,00 |
2016 | Albania | Gambia | 0,00 | 0,00 |
2016 | Albania | Georgia | 0,00 | 0,00 |
2016 | Albania | Ghana | 0,00 | 0,00 |
2016 | Albania | Gibraltar | 0,00 | 0,00 |
2016 | Albania | Greenland | 0,00 | 0,00 |
Total number of records: 17421