Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2010 Dravena 2 Rest of the World 0 Food and live animals 90.176.920,00 1.562.970,00
2010 Dravena 2 EFTA 0 Food and live animals 961.110,00 145.220,00
2010 Dravena 2 Turkey 0 Food and live animals 27.605.240,00 177.100,00
2010 Dravena 2 Russia 0 Food and live animals 29.178.390,00 19.790,00
2010 Dravena 2 China 0 Food and live animals 2.159.900,00 43.670,00
2010 Dravena 2 Bosnia and Herzegovina 0 Food and live animals 9.298.260,00 77.820,00
2010 Dravena 2 North Macedonia 0 Food and live animals 8.101.070,00 1.102.090,00
2010 Dravena 2 Moldova 0 Food and live animals 3.141.330,00 0,00
2010 Dravena 2 Montenegro 0 Food and live animals 80.110,00 265.250,00
2010 Dravena 2 Serbia 0 Food and live animals 20.082.100,00 488.220,00
2010 Dravena 2 Kosovo* 0 Food and live animals 12.300.920,00 2.703.910,00
2010 Dravena 2 EU 0 Food and live animals 237.567.070,00 41.354.350,00
2010 Dravena 2 Other EU Member States 0 Food and live animals 23.621.010,00 1.871.620,00
2010 Dravena 2 Austria 0 Food and live animals 2.754.940,00 478.200,00
2010 Dravena 2 Bulgaria 0 Food and live animals 20.288.590,00 996.740,00
2010 Dravena 2 Croatia 0 Food and live animals 21.336.650,00 834.980,00
2010 Dravena 2 France 0 Food and live animals 13.219.200,00 806.030,00
2010 Dravena 2 Germany 0 Food and live animals 11.160.080,00 1.790.990,00
2010 Dravena 2 Greece 0 Food and live animals 64.035.780,00 7.063.500,00
2010 Dravena 2 Hungary 0 Food and live animals 4.354.370,00 107.880,00
Total number of records: 19429