Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2008 | Albania | Rest of the World | SA Manufacturing services on physical inputs owned by others | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SB Maintenance and repair services not included elsewhere (n.i.e.) | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SC TRANSPORT | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SD TRAVEL | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SE CONSTRUCTION | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SF INSURANCE AND PENSION SERVICES | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SG FINANCIAL SERVICES | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SH CHARGES FOR THE USE OF INTELLECTUAL PROPERTY N.I.E. | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SI TELECOMMUNICATIONS, COMPUTER, AND INFORMATION SERVICES | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SJ OTHER BUSINESS SERVICES | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SK PERSONAL, CULTURAL and RECREATIONAL SERVICES | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2008 | Albania | Rest of the World | SN SERVICES NOT ALLOCATED | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SA Manufacturing services on physical inputs owned by others | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SB Maintenance and repair services not included elsewhere (n.i.e.) | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SC TRANSPORT | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SD TRAVEL | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SE CONSTRUCTION | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SF INSURANCE AND PENSION SERVICES | 0,00 | 0,00 |
2009 | Albania | Rest of the World | SG FINANCIAL SERVICES | 0,00 | 0,00 |
Total number of records: 29094