FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Dravena 2 | A Agriculture, Forestry and Fishing | -120.000,00 | 0,00 |
| 2016 | Dravena 2 | B Mining and quarrying | 39.780.000,00 | 0,00 |
| 2016 | Dravena 2 | C Manufacturing | 3.500.000,00 | 0,00 |
| 2016 | Dravena 2 | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2016 | Dravena 2 | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2016 | Dravena 2 | BCDE Industry (B+C+D+E) | 205.940.000,00 | 0,00 |
| 2016 | Dravena 2 | F Construction | -3.550.000,00 | 0,00 |
| 2016 | Dravena 2 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 5.830.000,00 | 0,00 |
| 2016 | Dravena 2 | H Transport and storage | 3.650.000,00 | 0,00 |
| 2016 | Dravena 2 | I Accommodation and food service activities | -380.000,00 | 0,00 |
| 2016 | Dravena 2 | J Information and Communiction | -7.800.000,00 | 0,00 |
| 2016 | Dravena 2 | K Financial and Insurance Activities | 17.700.000,00 | 0,00 |
| 2016 | Dravena 2 | L Real Estate activities | 12.790.000,00 | 0,00 |
| 2016 | Dravena 2 | M Professional, scientific and technical activities | -7.580.000,00 | 0,00 |
| 2016 | Dravena 2 | N Administrative and support service activities | 2.760.000,00 | 0,00 |
| 2016 | Dravena 2 | HIJLMN Services (H+I+J+L+M+N) | 21.140.000,00 | 0,00 |
| 2016 | Dravena 2 | P Education | -160.000,00 | 0,00 |
| 2016 | Dravena 2 | Q Human health and social work activities | -930.000,00 | 0,00 |
| 2016 | Dravena 2 | R Arts, entertainment and recreation | 2.990.000,00 | 0,00 |
| 2016 | Dravena 2 | S Other service activities | -370.000,00 | 0,00 |
Total number of records: 1467