FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | A Agriculture, Forestry and Fishing | -120.000,00 | 0,00 |
2016 | Albania | B Mining and quarrying | 39.780.000,00 | 0,00 |
2016 | Albania | C Manufacturing | 3.500.000,00 | 0,00 |
2016 | Albania | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2016 | Albania | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2016 | Albania | BCDE Industry (B+C+D+E) | 205.940.000,00 | 0,00 |
2016 | Albania | F Construction | -3.550.000,00 | 0,00 |
2016 | Albania | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 5.830.000,00 | 0,00 |
2016 | Albania | H Transport and storage | 3.650.000,00 | 0,00 |
2016 | Albania | I Accommodation and food service activities | -380.000,00 | 0,00 |
2016 | Albania | J Information and Communiction | -7.800.000,00 | 0,00 |
2016 | Albania | K Financial and Insurance Activities | 17.700.000,00 | 0,00 |
2016 | Albania | L Real Estate activities | 12.790.000,00 | 0,00 |
2016 | Albania | M Professional, scientific and technical activities | -7.580.000,00 | 0,00 |
2016 | Albania | N Administrative and support service activities | 2.760.000,00 | 0,00 |
2016 | Albania | HIJLMN Services (H+I+J+L+M+N) | 21.140.000,00 | 0,00 |
2016 | Albania | P Education | -160.000,00 | 0,00 |
2016 | Albania | Q Human health and social work activities | -930.000,00 | 0,00 |
2016 | Albania | R Arts, entertainment and recreation | 2.990.000,00 | 0,00 |
2016 | Albania | S Other service activities | -370.000,00 | 0,00 |
Total number of records: 1467