FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Albania | R Arts, entertainment and recreation | 2.910.000,00 | 0,00 |
2018 | Albania | S Other service activities | 230.000,00 | 0,00 |
2018 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
2019 | Albania | A Agriculture, Forestry and Fishing | -390.000,00 | 0,00 |
2019 | Albania | B Mining and quarrying | 258.660.000,00 | 0,00 |
2019 | Albania | C Manufacturing | 43.430.000,00 | 0,00 |
2019 | Albania | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2019 | Albania | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2019 | Albania | BCDE Industry (B+C+D+E) | 636.020.000,00 | 0,00 |
2019 | Albania | F Construction | 59.310.000,00 | 0,00 |
2019 | Albania | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 27.750.000,00 | 0,00 |
2019 | Albania | H Transport and storage | 29.720.000,00 | 0,00 |
2019 | Albania | I Accommodation and food service activities | 880.000,00 | 0,00 |
2019 | Albania | J Information and Communiction | 12.140.000,00 | 0,00 |
2019 | Albania | K Financial and Insurance Activities | 117.070.000,00 | 0,00 |
2019 | Albania | L Real Estate activities | 110.130.000,00 | 0,00 |
2019 | Albania | M Professional, scientific and technical activities | 42.770.000,00 | 0,00 |
2019 | Albania | N Administrative and support service activities | 20.800.000,00 | 0,00 |
2019 | Albania | HIJLMN Services (H+I+J+L+M+N) | 216.430.000,00 | 0,00 |
2019 | Albania | P Education | 1.510.000,00 | 0,00 |
Total number of records: 1467