FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Kosovo* | B Mining and quarrying | -14.140.000,00 | 0,00 |
| 2014 | Kosovo* | B Mining and quarrying | 4.150.000,00 | 0,00 |
| 2015 | Kosovo* | B Mining and quarrying | -36.890.000,00 | 0,00 |
| 2016 | Kosovo* | B Mining and quarrying | -19.380.000,00 | 2.340.000,00 |
| 2017 | Kosovo* | B Mining and quarrying | -4.930.000,00 | 0,00 |
| 2018 | Kosovo* | B Mining and quarrying | -2.730.000,00 | 10.000,00 |
| 2019 | Kosovo* | B Mining and quarrying | -6.880.000,00 | 0,00 |
| 2020 | Kosovo* | B Mining and quarrying | 29.130.000,00 | 270.000,00 |
| 2021 | Kosovo* | B Mining and quarrying | 1.420.000,00 | 0,00 |
| 2022 | Kosovo* | B Mining and quarrying | 18.650.000,00 | 0,00 |
| 2023 | Kosovo* | B Mining and quarrying | 22.948.832,65 | 109.500,00 |
| 2024 | Kosovo* | B Mining and quarrying | -854.681,91 | 61.500,01 |
| 2016 | Albania | C Manufacturing | 3.500.000,00 | 0,00 |
| 2017 | Albania | C Manufacturing | 22.850.000,00 | 0,00 |
| 2018 | Albania | C Manufacturing | 33.950.000,00 | 0,00 |
| 2019 | Albania | C Manufacturing | 43.430.000,00 | 0,00 |
| 2020 | Albania | C Manufacturing | 87.400.000,00 | -26.150.000,00 |
| 2021 | Albania | C Manufacturing | 97.270.000,00 | 80.000,00 |
| 2022 | Albania | C Manufacturing | 145.430.000,00 | 9.490.000,00 |
| 2023 | Albania | C Manufacturing | 119.790.000,00 | 6.570.000,00 |
Total number of records: 1802