FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2015 | Dravena 1 | P Education | 0,00 | 0,00 | 
| 2015 | Dravena 1 | Q Human health and social work activities | 1.530.000,00 | 0,00 | 
| 2015 | Dravena 1 | R Arts, entertainment and recreation | -260.000,00 | 0,00 | 
| 2015 | Dravena 1 | S Other service activities | 0,00 | 0,00 | 
| 2015 | Dravena 1 | O_T_U Not allocated | -540.000,00 | -4.400.000,00 | 
| 2016 | Dravena 1 | A Agriculture, Forestry and Fishing | 3.180.000,00 | 0,00 | 
| 2016 | Dravena 1 | B Mining and quarrying | 7.080.000,00 | 0,00 | 
| 2016 | Dravena 1 | C Manufacturing | 111.890.000,00 | 7.380.000,00 | 
| 2016 | Dravena 1 | D Electricity, gas, steam and air conditioning supply | 16.460.000,00 | 0,00 | 
| 2016 | Dravena 1 | E Water supply, sewerage, waste management and remediation | -1.320.000,00 | 0,00 | 
| 2016 | Dravena 1 | BCDE Industry (B+C+D+E) | 134.100.000,00 | 6.610.000,00 | 
| 2016 | Dravena 1 | F Construction | -1.080.000,00 | 1.460.000,00 | 
| 2016 | Dravena 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 83.150.000,00 | 1.040.000,00 | 
| 2016 | Dravena 1 | H Transport and storage | 1.880.000,00 | 50.000,00 | 
| 2016 | Dravena 1 | I Accommodation and food service activities | 2.740.000,00 | 0,00 | 
| 2016 | Dravena 1 | J Information and Communiction | 14.230.000,00 | 0,00 | 
| 2016 | Dravena 1 | K Financial and Insurance Activities | 84.140.000,00 | -150.000,00 | 
| 2016 | Dravena 1 | L Real Estate activities | -5.020.000,00 | 0,00 | 
| 2016 | Dravena 1 | M Professional, scientific and technical activities | -7.420.000,00 | 25.720.000,00 | 
| 2016 | Dravena 1 | N Administrative and support service activities | 3.480.000,00 | 0,00 | 
Total number of records: 1467