FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Q Human health and social work activities | -170.000,00 | 0,00 |
2020 | Albania | R Arts, entertainment and recreation | 6.030.000,00 | 0,00 |
2020 | Albania | S Other service activities | 560.000,00 | 0,00 |
2020 | Albania | O_T_U Not allocated | 90.000,00 | 0,00 |
2021 | Albania | A Agriculture, Forestry and Fishing | 220.000,00 | 0,00 |
2021 | Albania | B Mining and quarrying | 247.890.000,00 | -5.270.000,00 |
2021 | Albania | C Manufacturing | 97.270.000,00 | 80.000,00 |
2021 | Albania | D Electricity, gas, steam and air conditioning supply | 0,00 | -220.000,00 |
2021 | Albania | BCDE Industry (B+C+D+E) | 405.590.000,00 | -5.410.000,00 |
2021 | Albania | F Construction | 54.740.000,00 | -760.000,00 |
2021 | Albania | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 55.660.000,00 | 8.270.000,00 |
2021 | Albania | H Transport and storage | 34.210.000,00 | 70.000,00 |
2021 | Albania | I Accommodation and food service activities | 9.050.000,00 | 0,00 |
2021 | Albania | J Information and Communiction | 25.760.000,00 | -1.260.000,00 |
2021 | Albania | K Financial and Insurance Activities | 152.410.000,00 | 16.430.000,00 |
2021 | Albania | L Real Estate activities | 190.930.000,00 | 32.960.000,00 |
2021 | Albania | M Professional, scientific and technical activities | 58.610.000,00 | 80.000,00 |
2021 | Albania | N Administrative and support service activities | 31.720.000,00 | 20.000,00 |
2021 | Albania | HIJLMN Services (H+I+J+L+M+N) | 350.280.000,00 | 33.210.000,00 |
2021 | Albania | P Education | 2.500.000,00 | 0,00 |
Total number of records: 1467