FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2022 | Dravena 2 | Q Human health and social work activities | 9.050.000,00 | 0,00 | 
| 2022 | Dravena 2 | R Arts, entertainment and recreation | 8.360.000,00 | 0,00 | 
| 2022 | Dravena 2 | S Other service activities | 470.000,00 | 0,00 | 
| 2022 | Dravena 2 | O_T_U Not allocated | 0,00 | 0,00 | 
| 2015 | Dravena 1 | A Agriculture, Forestry and Fishing | 2.810.000,00 | 0,00 | 
| 2015 | Dravena 1 | B Mining and quarrying | 13.160.000,00 | 0,00 | 
| 2015 | Dravena 1 | C Manufacturing | 62.610.000,00 | 9.850.000,00 | 
| 2015 | Dravena 1 | D Electricity, gas, steam and air conditioning supply | 7.450.000,00 | 0,00 | 
| 2015 | Dravena 1 | E Water supply, sewerage, waste management and remediation | -430.000,00 | 0,00 | 
| 2015 | Dravena 1 | BCDE Industry (B+C+D+E) | 82.780.000,00 | 5.280.000,00 | 
| 2015 | Dravena 1 | F Construction | 1.630.000,00 | 3.640.000,00 | 
| 2015 | Dravena 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 28.870.000,00 | 16.990.000,00 | 
| 2015 | Dravena 1 | H Transport and storage | 520.000,00 | 0,00 | 
| 2015 | Dravena 1 | I Accommodation and food service activities | -510.000,00 | 0,00 | 
| 2015 | Dravena 1 | J Information and Communiction | 29.850.000,00 | 11.470.000,00 | 
| 2015 | Dravena 1 | K Financial and Insurance Activities | 72.580.000,00 | -850.000,00 | 
| 2015 | Dravena 1 | L Real Estate activities | 45.750.000,00 | 0,00 | 
| 2015 | Dravena 1 | M Professional, scientific and technical activities | 57.260.000,00 | 28.830.000,00 | 
| 2015 | Dravena 1 | N Administrative and support service activities | 3.340.000,00 | 0,00 | 
| 2015 | Dravena 1 | HIJLMN Services (H+I+J+L+M+N) | 136.210.000,00 | 40.450.000,00 | 
Total number of records: 1467