FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | S Other service activities | 520.000,00 | 0,00 |
2017 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
2018 | Albania | A Agriculture, Forestry and Fishing | -50.000,00 | 0,00 |
2018 | Albania | B Mining and quarrying | 176.830.000,00 | 0,00 |
2018 | Albania | C Manufacturing | 33.950.000,00 | 0,00 |
2018 | Albania | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2018 | Albania | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2018 | Albania | BCDE Industry (B+C+D+E) | 664.820.000,00 | 0,00 |
2018 | Albania | F Construction | 30.980.000,00 | 0,00 |
2018 | Albania | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 28.830.000,00 | 0,00 |
2018 | Albania | H Transport and storage | 10.940.000,00 | 0,00 |
2018 | Albania | I Accommodation and food service activities | 310.000,00 | 0,00 |
2018 | Albania | J Information and Communiction | -66.060.000,00 | 0,00 |
2018 | Albania | K Financial and Insurance Activities | 96.570.000,00 | 0,00 |
2018 | Albania | L Real Estate activities | 112.010.000,00 | 0,00 |
2018 | Albania | M Professional, scientific and technical activities | 93.050.000,00 | 0,00 |
2018 | Albania | N Administrative and support service activities | 37.140.000,00 | 0,00 |
2018 | Albania | HIJLMN Services (H+I+J+L+M+N) | 187.390.000,00 | 0,00 |
2018 | Albania | P Education | 420.000,00 | 0,00 |
2018 | Albania | Q Human health and social work activities | 7.540.000,00 | 0,00 |
Total number of records: 1467