FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | N Administrative and support service activities | 10.710.000,00 | 0,00 |
2022 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 608.730.000,00 | 92.780.000,00 |
2022 | Kosovo* | P Education | 2.200.000,00 | 10.000,00 |
2022 | Kosovo* | Q Human health and social work activities | 1.200.000,00 | -30.000,00 |
2022 | Kosovo* | R Arts, entertainment and recreation | 640.000,00 | 0,00 |
2022 | Kosovo* | S Other service activities | 1.110.000,00 | -1.340.000,00 |
2022 | Kosovo* | O_T_U Not allocated | 16.370.000,00 | 4.990.000,00 |
Total number of records: 1467