FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | R Arts, entertainment and recreation | 470.000,00 | 300.000,00 |
2018 | Kosovo* | S Other service activities | 7.150.000,00 | 0,00 |
2018 | Kosovo* | O_T_U Not allocated | 2.920.000,00 | 4.180.000,00 |
2019 | Kosovo* | A Agriculture, Forestry and Fishing | 1.500.000,00 | 1.260.000,00 |
2019 | Kosovo* | B Mining and quarrying | -6.880.000,00 | 0,00 |
2019 | Kosovo* | C Manufacturing | 14.180.000,00 | 17.080.000,00 |
2019 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 13.480.000,00 | -60.000,00 |
2019 | Kosovo* | E Water supply, sewerage, waste management and remediation | -590.000,00 | 0,00 |
2019 | Kosovo* | BCDE Industry (B+C+D+E) | 8.520.000,00 | 17.020.000,00 |
2019 | Kosovo* | F Construction | -17.110.000,00 | 3.510.000,00 |
2019 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -6.740.000,00 | 3.810.000,00 |
2019 | Kosovo* | H Transport and storage | -6.170.000,00 | -3.790.000,00 |
2019 | Kosovo* | I Accommodation and food service activities | 1.380.000,00 | 960.000,00 |
2019 | Kosovo* | J Information and Communiction | 2.260.000,00 | 230.000,00 |
2019 | Kosovo* | K Financial and Insurance Activities | 13.940.000,00 | 1.760.000,00 |
2019 | Kosovo* | L Real Estate activities | 223.800.000,00 | 37.530.000,00 |
2019 | Kosovo* | M Professional, scientific and technical activities | 3.410.000,00 | 250.000,00 |
2019 | Kosovo* | N Administrative and support service activities | 3.680.000,00 | 50.000,00 |
2019 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 236.880.000,00 | 36.980.000,00 |
2019 | Kosovo* | P Education | 1.310.000,00 | 0,00 |
Total number of records: 1467