FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | C Manufacturing | -35.080.000,00 | 40.000,00 |
2014 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 5.900.000,00 | 20.000,00 |
2014 | Kosovo* | E Water supply, sewerage, waste management and remediation | 2.730.000,00 | 0,00 |
2014 | Kosovo* | BCDE Industry (B+C+D+E) | -22.310.000,00 | 60.000,00 |
2014 | Kosovo* | F Construction | -19.880.000,00 | 510.000,00 |
2014 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 8.270.000,00 | 1.770.000,00 |
2014 | Kosovo* | H Transport and storage | 660.000,00 | 0,00 |
2014 | Kosovo* | I Accommodation and food service activities | 100.000,00 | 0,00 |
2014 | Kosovo* | J Information and Communiction | 480.000,00 | 10.000,00 |
2014 | Kosovo* | K Financial and Insurance Activities | 41.910.000,00 | 10.000,00 |
2014 | Kosovo* | L Real Estate activities | 118.200.000,00 | 21.160.000,00 |
2014 | Kosovo* | M Professional, scientific and technical activities | 3.000.000,00 | 3.610.000,00 |
2014 | Kosovo* | N Administrative and support service activities | 15.740.000,00 | 90.000,00 |
2014 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 180.080.000,00 | 24.870.000,00 |
2014 | Kosovo* | P Education | 50.000,00 | 0,00 |
2014 | Kosovo* | Q Human health and social work activities | 790.000,00 | 0,00 |
2014 | Kosovo* | R Arts, entertainment and recreation | 0,00 | 0,00 |
2014 | Kosovo* | S Other service activities | 400.000,00 | 0,00 |
2014 | Kosovo* | O_T_U Not allocated | 3.570.000,00 | 20.000,00 |
2015 | Kosovo* | A Agriculture, Forestry and Fishing | 930.000,00 | 0,00 |
Total number of records: 1467