FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 63.030.000,00 | 0,00 |
2013 | Kosovo* | E Water supply, sewerage, waste management and remediation | 2.060.000,00 | 0,00 |
2013 | Kosovo* | BCDE Industry (B+C+D+E) | 64.760.000,00 | 12.210.000,00 |
2013 | Kosovo* | F Construction | 15.300.000,00 | 320.000,00 |
2013 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.520.000,00 | 2.070.000,00 |
2013 | Kosovo* | H Transport and storage | 780.000,00 | 0,00 |
2013 | Kosovo* | I Accommodation and food service activities | 330.000,00 | 10.000,00 |
2013 | Kosovo* | J Information and Communiction | 2.480.000,00 | 0,00 |
2013 | Kosovo* | K Financial and Insurance Activities | 4.240.000,00 | 120.000,00 |
2013 | Kosovo* | L Real Estate activities | 121.150.000,00 | 15.270.000,00 |
2013 | Kosovo* | M Professional, scientific and technical activities | 4.400.000,00 | 0,00 |
2013 | Kosovo* | N Administrative and support service activities | 41.270.000,00 | 10.000,00 |
2013 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 174.650.000,00 | 15.410.000,00 |
2013 | Kosovo* | P Education | 190.000,00 | 0,00 |
2013 | Kosovo* | Q Human health and social work activities | 870.000,00 | 0,00 |
2013 | Kosovo* | R Arts, entertainment and recreation | 570.000,00 | 0,00 |
2013 | Kosovo* | S Other service activities | 1.180.000,00 | 0,00 |
2013 | Kosovo* | O_T_U Not allocated | 7.760.000,00 | 0,00 |
2014 | Kosovo* | A Agriculture, Forestry and Fishing | 220.000,00 | 120.000,00 |
2014 | Kosovo* | B Mining and quarrying | 4.150.000,00 | 0,00 |
Total number of records: 1467