FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 196.000.000,00 | 0,00 |
2020 | Serbia | H Transport and storage | 451.000.000,00 | 0,00 |
2020 | Serbia | I Accommodation and food service activities | 15.000.000,00 | 0,00 |
2020 | Serbia | J Information and Communiction | 28.000.000,00 | 0,00 |
2020 | Serbia | K Financial and Insurance Activities | 512.000.000,00 | 0,00 |
2020 | Serbia | L Real Estate activities | 124.000.000,00 | 0,00 |
2020 | Serbia | M Professional, scientific and technical activities | 10.000.000,00 | 0,00 |
2020 | Serbia | N Administrative and support service activities | 19.000.000,00 | 0,00 |
2020 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 647.000.000,00 | 0,00 |
2020 | Serbia | P Education | 3.000.000,00 | 0,00 |
2020 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
2020 | Serbia | R Arts, entertainment and recreation | 13.000.000,00 | 0,00 |
2020 | Serbia | S Other service activities | 0,00 | 0,00 |
2020 | Serbia | O_T_U Not allocated | 9.000.000,00 | 0,00 |
2021 | Serbia | A Agriculture, Forestry and Fishing | 43.000.000,00 | 0,00 |
2021 | Serbia | B Mining and quarrying | 119.000.000,00 | 0,00 |
2021 | Serbia | C Manufacturing | 1.489.000.000,00 | 0,00 |
2021 | Serbia | D Electricity, gas, steam and air conditioning supply | 46.000.000,00 | 0,00 |
2021 | Serbia | E Water supply, sewerage, waste management and remediation | 99.000.000,00 | 0,00 |
2021 | Serbia | BCDE Industry (B+C+D+E) | 1.753.000.000,00 | 0,00 |
Total number of records: 1467