FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 1 | I Accommodation and food service activities | 9.410.000,00 | 0,00 |
| 2018 | Test 1 | J Information and Communiction | -212.370.000,00 | 0,00 |
| 2018 | Test 1 | K Financial and Insurance Activities | 494.800.000,00 | 0,00 |
| 2018 | Test 1 | L Real Estate activities | 132.010.000,00 | 0,00 |
| 2018 | Test 1 | M Professional, scientific and technical activities | 61.810.000,00 | 0,00 |
| 2018 | Test 1 | N Administrative and support service activities | 21.240.000,00 | 0,00 |
| 2018 | Test 1 | HIJLMN Services (H+I+J+L+M+N) | 672.190.000,00 | 0,00 |
| 2018 | Test 1 | P Education | 660.000,00 | 0,00 |
| 2018 | Test 1 | Q Human health and social work activities | 390.000,00 | 0,00 |
| 2018 | Test 1 | R Arts, entertainment and recreation | 1.970.000,00 | 0,00 |
| 2018 | Test 1 | S Other service activities | 960.000,00 | 0,00 |
| 2018 | Test 1 | O_T_U Not allocated | 36.420.000,00 | 0,00 |
| 2019 | Test 1 | A Agriculture, Forestry and Fishing | 48.140.000,00 | 0,00 |
| 2019 | Test 1 | B Mining and quarrying | 122.260.000,00 | 0,00 |
| 2019 | Test 1 | C Manufacturing | 1.101.370.000,00 | 0,00 |
| 2019 | Test 1 | D Electricity, gas, steam and air conditioning supply | 83.960.000,00 | 0,00 |
| 2019 | Test 1 | E Water supply, sewerage, waste management and remediation | 62.330.000,00 | 0,00 |
| 2019 | Test 1 | BCDE Industry (B+C+D+E) | 1.369.920.000,00 | 0,00 |
| 2019 | Test 1 | F Construction | 848.780.000,00 | 0,00 |
| 2019 | Test 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 261.020.000,00 | 0,00 |
Total number of records: 1467