FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Serbia | I Accommodation and food service activities | 9.410.000,00 | 0,00 |
2018 | Serbia | J Information and Communiction | -212.370.000,00 | 0,00 |
2018 | Serbia | K Financial and Insurance Activities | 494.800.000,00 | 0,00 |
2018 | Serbia | L Real Estate activities | 132.010.000,00 | 0,00 |
2018 | Serbia | M Professional, scientific and technical activities | 61.810.000,00 | 0,00 |
2018 | Serbia | N Administrative and support service activities | 21.240.000,00 | 0,00 |
2018 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 672.190.000,00 | 0,00 |
2018 | Serbia | P Education | 660.000,00 | 0,00 |
2018 | Serbia | Q Human health and social work activities | 390.000,00 | 0,00 |
2018 | Serbia | R Arts, entertainment and recreation | 1.970.000,00 | 0,00 |
2018 | Serbia | S Other service activities | 960.000,00 | 0,00 |
2018 | Serbia | O_T_U Not allocated | 36.420.000,00 | 0,00 |
2019 | Serbia | A Agriculture, Forestry and Fishing | 48.140.000,00 | 0,00 |
2019 | Serbia | B Mining and quarrying | 122.260.000,00 | 0,00 |
2019 | Serbia | C Manufacturing | 1.101.370.000,00 | 0,00 |
2019 | Serbia | D Electricity, gas, steam and air conditioning supply | 83.960.000,00 | 0,00 |
2019 | Serbia | E Water supply, sewerage, waste management and remediation | 62.330.000,00 | 0,00 |
2019 | Serbia | BCDE Industry (B+C+D+E) | 1.369.920.000,00 | 0,00 |
2019 | Serbia | F Construction | 848.780.000,00 | 0,00 |
2019 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 261.020.000,00 | 0,00 |
Total number of records: 1467