FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Serbia | N Administrative and support service activities | 30.000.000,00 | 0,00 |
2013 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 75.000.000,00 | 0,00 |
2013 | Serbia | P Education | 1.000.000,00 | 0,00 |
2013 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
2013 | Serbia | R Arts, entertainment and recreation | -1.000.000,00 | 0,00 |
2013 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
2013 | Serbia | O_T_U Not allocated | 18.000.000,00 | 0,00 |
2014 | Serbia | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
2014 | Serbia | B Mining and quarrying | 26.000.000,00 | 0,00 |
2014 | Serbia | C Manufacturing | 535.000.000,00 | 0,00 |
2014 | Serbia | D Electricity, gas, steam and air conditioning supply | 10.000.000,00 | 0,00 |
2014 | Serbia | E Water supply, sewerage, waste management and remediation | 18.000.000,00 | 0,00 |
2014 | Serbia | BCDE Industry (B+C+D+E) | 589.000.000,00 | 0,00 |
2014 | Serbia | F Construction | 163.000.000,00 | 0,00 |
2014 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 225.000.000,00 | 0,00 |
2014 | Serbia | H Transport and storage | -9.000.000,00 | 0,00 |
2014 | Serbia | I Accommodation and food service activities | -2.000.000,00 | 0,00 |
2014 | Serbia | J Information and Communiction | 47.000.000,00 | 0,00 |
2014 | Serbia | K Financial and Insurance Activities | 358.000.000,00 | 0,00 |
2014 | Serbia | L Real Estate activities | 25.000.000,00 | 0,00 |
Total number of records: 1467