FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2011 | Serbia | P Education | 0,00 | 0,00 |
2011 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
2011 | Serbia | R Arts, entertainment and recreation | 2.000.000,00 | 0,00 |
2011 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
2011 | Serbia | O_T_U Not allocated | 79.000.000,00 | 0,00 |
2012 | Serbia | A Agriculture, Forestry and Fishing | 9.000.000,00 | 0,00 |
2012 | Serbia | B Mining and quarrying | 219.000.000,00 | 0,00 |
2012 | Serbia | C Manufacturing | 521.000.000,00 | 0,00 |
2012 | Serbia | D Electricity, gas, steam and air conditioning supply | 4.000.000,00 | 0,00 |
2012 | Serbia | E Water supply, sewerage, waste management and remediation | 6.000.000,00 | 0,00 |
2012 | Serbia | BCDE Industry (B+C+D+E) | 750.000.000,00 | 0,00 |
2012 | Serbia | F Construction | 19.000.000,00 | 0,00 |
2012 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 194.000.000,00 | 0,00 |
2012 | Serbia | H Transport and storage | 17.000.000,00 | 0,00 |
2012 | Serbia | I Accommodation and food service activities | 27.000.000,00 | 0,00 |
2012 | Serbia | J Information and Communiction | -480.000.000,00 | 0,00 |
2012 | Serbia | K Financial and Insurance Activities | 291.000.000,00 | 0,00 |
2012 | Serbia | L Real Estate activities | 22.000.000,00 | 0,00 |
2012 | Serbia | M Professional, scientific and technical activities | 116.000.000,00 | 0,00 |
2012 | Serbia | N Administrative and support service activities | 9.000.000,00 | 0,00 |
Total number of records: 1467