FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2021 | Montenegro | S Other service activities | 0,00 | 0,00 |
2021 | Montenegro | O_T_U Not allocated | 0,00 | 0,00 |
2022 | Montenegro | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
2022 | Montenegro | B Mining and quarrying | 0,00 | 0,00 |
2022 | Montenegro | C Manufacturing | 0,00 | 0,00 |
2022 | Montenegro | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2022 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2022 | Montenegro | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2022 | Montenegro | F Construction | 0,00 | 0,00 |
2022 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
2022 | Montenegro | H Transport and storage | 0,00 | 0,00 |
2022 | Montenegro | I Accommodation and food service activities | 0,00 | 0,00 |
2022 | Montenegro | J Information and Communiction | 0,00 | 0,00 |
2022 | Montenegro | K Financial and Insurance Activities | 0,00 | 0,00 |
2022 | Montenegro | L Real Estate activities | 0,00 | 0,00 |
2022 | Montenegro | M Professional, scientific and technical activities | 0,00 | 0,00 |
2022 | Montenegro | N Administrative and support service activities | 0,00 | 0,00 |
2022 | Montenegro | HIJLMN Services (H+I+J+L+M+N) | 0,00 | 0,00 |
2022 | Montenegro | P Education | 0,00 | 0,00 |
Total number of records: 1467