FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 3 | B Mining and quarrying | 0,00 | 0,00 |
| 2018 | Test 3 | C Manufacturing | 0,00 | 0,00 |
| 2018 | Test 3 | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2018 | Test 3 | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2018 | Test 3 | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
| 2018 | Test 3 | F Construction | 0,00 | 0,00 |
| 2018 | Test 3 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2018 | Test 3 | H Transport and storage | 0,00 | 0,00 |
| 2018 | Test 3 | I Accommodation and food service activities | 0,00 | 0,00 |
| 2018 | Test 3 | J Information and Communiction | 0,00 | 0,00 |
| 2018 | Test 3 | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2018 | Test 3 | L Real Estate activities | 0,00 | 0,00 |
| 2018 | Test 3 | M Professional, scientific and technical activities | 0,00 | 0,00 |
| 2018 | Test 3 | N Administrative and support service activities | 0,00 | 0,00 |
| 2018 | Test 3 | HIJLMN Services (H+I+J+L+M+N) | 0,00 | 0,00 |
| 2018 | Test 3 | P Education | 0,00 | 0,00 |
| 2018 | Test 3 | Q Human health and social work activities | 0,00 | 0,00 |
| 2018 | Test 3 | R Arts, entertainment and recreation | 0,00 | 0,00 |
| 2018 | Test 3 | S Other service activities | 0,00 | 0,00 |
| 2018 | Test 3 | O_T_U Not allocated | 0,00 | 0,00 |
Total number of records: 1467