FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Serbia | HIJLMN Services (H+I+J+L+M+N) | -289.000.000,00 | 0,00 |
2012 | Serbia | P Education | 0,00 | 0,00 |
2012 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
2012 | Serbia | R Arts, entertainment and recreation | -2.000.000,00 | 0,00 |
2012 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
2012 | Serbia | O_T_U Not allocated | 36.000.000,00 | 0,00 |
2013 | Serbia | A Agriculture, Forestry and Fishing | 66.000.000,00 | 0,00 |
2013 | Serbia | B Mining and quarrying | 180.000.000,00 | 0,00 |
2013 | Serbia | C Manufacturing | 679.000.000,00 | 0,00 |
2013 | Serbia | D Electricity, gas, steam and air conditioning supply | 9.000.000,00 | 0,00 |
2013 | Serbia | E Water supply, sewerage, waste management and remediation | 12.000.000,00 | 0,00 |
2013 | Serbia | BCDE Industry (B+C+D+E) | 880.000.000,00 | 0,00 |
2013 | Serbia | F Construction | 67.000.000,00 | 0,00 |
2013 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 300.000.000,00 | 0,00 |
2013 | Serbia | H Transport and storage | 71.000.000,00 | 0,00 |
2013 | Serbia | I Accommodation and food service activities | -3.000.000,00 | 0,00 |
2013 | Serbia | J Information and Communiction | 29.000.000,00 | 0,00 |
2013 | Serbia | K Financial and Insurance Activities | 141.000.000,00 | 0,00 |
2013 | Serbia | L Real Estate activities | -56.000.000,00 | 0,00 |
2013 | Serbia | M Professional, scientific and technical activities | 4.000.000,00 | 0,00 |
Total number of records: 1467