FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Serbia | L Real Estate activities | 58.000.000,00 | 0,00 |
2015 | Serbia | M Professional, scientific and technical activities | 27.000.000,00 | 0,00 |
2015 | Serbia | N Administrative and support service activities | 14.000.000,00 | 0,00 |
2015 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 282.000.000,00 | 0,00 |
2015 | Serbia | P Education | 0,00 | 0,00 |
2015 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
2015 | Serbia | R Arts, entertainment and recreation | 4.000.000,00 | 0,00 |
2015 | Serbia | S Other service activities | 0,00 | 0,00 |
2015 | Serbia | O_T_U Not allocated | 33.000.000,00 | 0,00 |
2016 | Serbia | A Agriculture, Forestry and Fishing | 43.340.000,00 | 0,00 |
2016 | Serbia | B Mining and quarrying | -33.000.000,00 | 6.400.000,00 |
2016 | Serbia | C Manufacturing | 749.460.000,00 | 67.740.000,00 |
2016 | Serbia | D Electricity, gas, steam and air conditioning supply | 15.030.000,00 | 430.000,00 |
2016 | Serbia | E Water supply, sewerage, waste management and remediation | 13.590.000,00 | 580.000,00 |
2016 | Serbia | BCDE Industry (B+C+D+E) | 745.080.000,00 | 75.150.000,00 |
2016 | Serbia | F Construction | 272.850.000,00 | 6.360.000,00 |
2016 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 138.240.000,00 | 35.230.000,00 |
2016 | Serbia | H Transport and storage | 68.590.000,00 | 7.790.000,00 |
2016 | Serbia | I Accommodation and food service activities | 2.940.000,00 | -7.190.000,00 |
2016 | Serbia | J Information and Communiction | 120.720.000,00 | 31.500.000,00 |
Total number of records: 1467