FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Serbia | H Transport and storage | 599.600.000,00 | 0,00 |
2019 | Serbia | I Accommodation and food service activities | 8.540.000,00 | 0,00 |
2019 | Serbia | J Information and Communiction | 247.440.000,00 | 0,00 |
2019 | Serbia | K Financial and Insurance Activities | 77.640.000,00 | 0,00 |
2019 | Serbia | L Real Estate activities | 195.500.000,00 | 0,00 |
2019 | Serbia | M Professional, scientific and technical activities | 89.870.000,00 | 0,00 |
2019 | Serbia | N Administrative and support service activities | 61.200.000,00 | 0,00 |
2019 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 1.202.160.000,00 | 0,00 |
2019 | Serbia | P Education | 1.330.000,00 | 0,00 |
2019 | Serbia | Q Human health and social work activities | -60.000,00 | 0,00 |
2019 | Serbia | R Arts, entertainment and recreation | -3.730.000,00 | 0,00 |
2019 | Serbia | S Other service activities | 630.000,00 | 0,00 |
2019 | Serbia | O_T_U Not allocated | 9.490.000,00 | 0,00 |
2020 | Serbia | A Agriculture, Forestry and Fishing | 49.000.000,00 | 0,00 |
2020 | Serbia | B Mining and quarrying | 213.000.000,00 | 0,00 |
2020 | Serbia | C Manufacturing | 851.000.000,00 | 0,00 |
2020 | Serbia | D Electricity, gas, steam and air conditioning supply | 35.000.000,00 | 0,00 |
2020 | Serbia | E Water supply, sewerage, waste management and remediation | 126.000.000,00 | 0,00 |
2020 | Serbia | BCDE Industry (B+C+D+E) | 1.225.000.000,00 | 0,00 |
2020 | Serbia | F Construction | 385.000.000,00 | 0,00 |
Total number of records: 1467