FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Serbia | F Construction | 863.000.000,00 | 0,00 |
2021 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 128.000.000,00 | 0,00 |
2021 | Serbia | H Transport and storage | 500.000.000,00 | 0,00 |
2021 | Serbia | I Accommodation and food service activities | 1.000.000,00 | 0,00 |
2021 | Serbia | J Information and Communiction | 108.000.000,00 | 0,00 |
2021 | Serbia | K Financial and Insurance Activities | 96.000.000,00 | 0,00 |
2021 | Serbia | L Real Estate activities | 140.000.000,00 | 0,00 |
2021 | Serbia | M Professional, scientific and technical activities | 104.000.000,00 | 0,00 |
2021 | Serbia | N Administrative and support service activities | 75.000.000,00 | 0,00 |
2021 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 928.000.000,00 | 0,00 |
2021 | Serbia | P Education | 1.000.000,00 | 0,00 |
2021 | Serbia | Q Human health and social work activities | 10.000.000,00 | 0,00 |
2021 | Serbia | R Arts, entertainment and recreation | 15.000.000,00 | 0,00 |
2021 | Serbia | S Other service activities | 0,00 | 0,00 |
2021 | Serbia | O_T_U Not allocated | 50.000.000,00 | 0,00 |
2022 | Serbia | A Agriculture, Forestry and Fishing | 11.420.000,00 | 0,00 |
2022 | Serbia | B Mining and quarrying | 263.980.000,00 | 0,00 |
2022 | Serbia | C Manufacturing | 1.532.300.000,00 | 0,00 |
2022 | Serbia | D Electricity, gas, steam and air conditioning supply | 103.120.000,00 | 0,00 |
2022 | Serbia | E Water supply, sewerage, waste management and remediation | 52.030.000,00 | 0,00 |
Total number of records: 1467