FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Korentia 2 | E Water supply, sewerage, waste management and remediation | 1.360.000,00 | 0,00 |
| 2012 | Korentia 2 | BCDE Industry (B+C+D+E) | 48.200.000,00 | 170.000,00 |
| 2012 | Korentia 2 | F Construction | 30.430.000,00 | 460.000,00 |
| 2012 | Korentia 2 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.170.000,00 | 2.140.000,00 |
| 2012 | Korentia 2 | H Transport and storage | 730.000,00 | 0,00 |
| 2012 | Korentia 2 | I Accommodation and food service activities | 640.000,00 | 0,00 |
| 2012 | Korentia 2 | J Information and Communiction | -3.340.000,00 | 120.000,00 |
| 2012 | Korentia 2 | K Financial and Insurance Activities | 23.040.000,00 | 240.000,00 |
| 2012 | Korentia 2 | L Real Estate activities | 95.140.000,00 | 11.680.000,00 |
| 2012 | Korentia 2 | M Professional, scientific and technical activities | 5.070.000,00 | 0,00 |
| 2012 | Korentia 2 | N Administrative and support service activities | 190.000,00 | 0,00 |
| 2012 | Korentia 2 | HIJLMN Services (H+I+J+L+M+N) | 121.470.000,00 | 12.050.000,00 |
| 2012 | Korentia 2 | P Education | 120.000,00 | 0,00 |
| 2012 | Korentia 2 | Q Human health and social work activities | 730.000,00 | 960.000,00 |
| 2012 | Korentia 2 | R Arts, entertainment and recreation | 260.000,00 | 0,00 |
| 2012 | Korentia 2 | S Other service activities | 860.000,00 | 0,00 |
| 2012 | Korentia 2 | O_T_U Not allocated | 13.570.000,00 | 50.000,00 |
| 2013 | Korentia 2 | A Agriculture, Forestry and Fishing | 420.000,00 | 0,00 |
| 2013 | Korentia 2 | B Mining and quarrying | -14.140.000,00 | 0,00 |
| 2013 | Korentia 2 | C Manufacturing | 13.820.000,00 | 12.210.000,00 |
Total number of records: 1467