FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | E Water supply, sewerage, waste management and remediation | 1.360.000,00 | 0,00 |
2012 | Kosovo* | BCDE Industry (B+C+D+E) | 48.200.000,00 | 170.000,00 |
2012 | Kosovo* | F Construction | 30.430.000,00 | 460.000,00 |
2012 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.170.000,00 | 2.140.000,00 |
2012 | Kosovo* | H Transport and storage | 730.000,00 | 0,00 |
2012 | Kosovo* | I Accommodation and food service activities | 640.000,00 | 0,00 |
2012 | Kosovo* | J Information and Communiction | -3.340.000,00 | 120.000,00 |
2012 | Kosovo* | K Financial and Insurance Activities | 23.040.000,00 | 240.000,00 |
2012 | Kosovo* | L Real Estate activities | 95.140.000,00 | 11.680.000,00 |
2012 | Kosovo* | M Professional, scientific and technical activities | 5.070.000,00 | 0,00 |
2012 | Kosovo* | N Administrative and support service activities | 190.000,00 | 0,00 |
2012 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 121.470.000,00 | 12.050.000,00 |
2012 | Kosovo* | P Education | 120.000,00 | 0,00 |
2012 | Kosovo* | Q Human health and social work activities | 730.000,00 | 960.000,00 |
2012 | Kosovo* | R Arts, entertainment and recreation | 260.000,00 | 0,00 |
2012 | Kosovo* | S Other service activities | 860.000,00 | 0,00 |
2012 | Kosovo* | O_T_U Not allocated | 13.570.000,00 | 50.000,00 |
2013 | Kosovo* | A Agriculture, Forestry and Fishing | 420.000,00 | 0,00 |
2013 | Kosovo* | B Mining and quarrying | -14.140.000,00 | 0,00 |
2013 | Kosovo* | C Manufacturing | 13.820.000,00 | 12.210.000,00 |
Total number of records: 1467