FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Kosovo* | A Agriculture, Forestry and Fishing | 1.270.000,00 | 180.000,00 |
2016 | Kosovo* | B Mining and quarrying | -19.380.000,00 | 2.340.000,00 |
2016 | Kosovo* | C Manufacturing | 4.220.000,00 | -6.140.000,00 |
2016 | Kosovo* | D Electricity, gas, steam and air conditioning supply | -380.000,00 | 0,00 |
2016 | Kosovo* | E Water supply, sewerage, waste management and remediation | 630.000,00 | 0,00 |
2016 | Kosovo* | BCDE Industry (B+C+D+E) | -14.920.000,00 | -3.800.000,00 |
2016 | Kosovo* | F Construction | 28.090.000,00 | 130.000,00 |
2016 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 13.970.000,00 | 6.780.000,00 |
2016 | Kosovo* | H Transport and storage | 900.000,00 | 0,00 |
2016 | Kosovo* | I Accommodation and food service activities | 820.000,00 | 0,00 |
2016 | Kosovo* | J Information and Communiction | -4.240.000,00 | 20.000,00 |
2016 | Kosovo* | K Financial and Insurance Activities | 18.990.000,00 | 40.000,00 |
2016 | Kosovo* | L Real Estate activities | 143.770.000,00 | 22.270.000,00 |
2016 | Kosovo* | M Professional, scientific and technical activities | 5.760.000,00 | 15.900.000,00 |
2016 | Kosovo* | N Administrative and support service activities | 21.900.000,00 | 0,00 |
2016 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 187.910.000,00 | 38.230.000,00 |
2016 | Kosovo* | P Education | 790.000,00 | 120.000,00 |
2016 | Kosovo* | Q Human health and social work activities | 1.290.000,00 | 0,00 |
2016 | Kosovo* | R Arts, entertainment and recreation | 110.000,00 | 0,00 |
2016 | Kosovo* | S Other service activities | 3.910.000,00 | 0,00 |
Total number of records: 1467