FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Kosovo* | O_T_U Not allocated | -2.460.000,00 | 1.090.000,00 |
2017 | Kosovo* | A Agriculture, Forestry and Fishing | -1.260.000,00 | -20.000,00 |
2017 | Kosovo* | B Mining and quarrying | -4.930.000,00 | 0,00 |
2017 | Kosovo* | C Manufacturing | 6.090.000,00 | 260.000,00 |
2017 | Kosovo* | D Electricity, gas, steam and air conditioning supply | -810.000,00 | 5.500.000,00 |
2017 | Kosovo* | E Water supply, sewerage, waste management and remediation | 10.000,00 | 0,00 |
2017 | Kosovo* | BCDE Industry (B+C+D+E) | -5.490.000,00 | 1.200.000,00 |
2017 | Kosovo* | F Construction | 5.050.000,00 | 380.000,00 |
2017 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 9.030.000,00 | 2.880.000,00 |
2017 | Kosovo* | H Transport and storage | -760.000,00 | 10.000,00 |
2017 | Kosovo* | I Accommodation and food service activities | 1.080.000,00 | 0,00 |
2017 | Kosovo* | J Information and Communiction | -3.770.000,00 | 470.000,00 |
2017 | Kosovo* | K Financial and Insurance Activities | 55.220.000,00 | 200.000,00 |
2017 | Kosovo* | L Real Estate activities | 154.720.000,00 | 26.300.000,00 |
2017 | Kosovo* | M Professional, scientific and technical activities | 5.680.000,00 | 110.000,00 |
2017 | Kosovo* | N Administrative and support service activities | 23.740.000,00 | 0,00 |
2017 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 228.310.000,00 | 26.880.000,00 |
2017 | Kosovo* | P Education | 700.000,00 | 0,00 |
2017 | Kosovo* | Q Human health and social work activities | -1.030.000,00 | 0,00 |
2017 | Kosovo* | R Arts, entertainment and recreation | 10.000,00 | 0,00 |
Total number of records: 1467