FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Korentia 2 | S Other service activities | 3.740.000,00 | 0,00 |
| 2017 | Korentia 2 | O_T_U Not allocated | 2.900.000,00 | 7.340.000,00 |
| 2018 | Korentia 2 | A Agriculture, Forestry and Fishing | 140.000,00 | 2.420.000,00 |
| 2018 | Korentia 2 | B Mining and quarrying | -2.730.000,00 | 10.000,00 |
| 2018 | Korentia 2 | C Manufacturing | -17.720.000,00 | 4.530.000,00 |
| 2018 | Korentia 2 | D Electricity, gas, steam and air conditioning supply | 12.120.000,00 | -1.750.000,00 |
| 2018 | Korentia 2 | E Water supply, sewerage, waste management and remediation | 2.540.000,00 | 0,00 |
| 2018 | Korentia 2 | BCDE Industry (B+C+D+E) | 2.950.000,00 | 320.000,00 |
| 2018 | Korentia 2 | F Construction | 24.780.000,00 | 1.110.000,00 |
| 2018 | Korentia 2 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 19.570.000,00 | 4.370.000,00 |
| 2018 | Korentia 2 | H Transport and storage | -240.000,00 | 70.000,00 |
| 2018 | Korentia 2 | I Accommodation and food service activities | 1.830.000,00 | 700.000,00 |
| 2018 | Korentia 2 | J Information and Communiction | -9.750.000,00 | 100.000,00 |
| 2018 | Korentia 2 | K Financial and Insurance Activities | 15.600.000,00 | 1.300.000,00 |
| 2018 | Korentia 2 | L Real Estate activities | 205.230.000,00 | 28.890.000,00 |
| 2018 | Korentia 2 | M Professional, scientific and technical activities | 5.170.000,00 | 80.000,00 |
| 2018 | Korentia 2 | N Administrative and support service activities | 4.720.000,00 | 0,00 |
| 2018 | Korentia 2 | HIJLMN Services (H+I+J+L+M+N) | 248.580.000,00 | 30.730.000,00 |
| 2018 | Korentia 2 | P Education | 680.000,00 | 0,00 |
| 2018 | Korentia 2 | Q Human health and social work activities | -360.000,00 | 0,00 |
Total number of records: 1467