FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Kosovo* | Q Human health and social work activities | 570.000,00 | 0,00 |
2019 | Kosovo* | R Arts, entertainment and recreation | 480.000,00 | 200.000,00 |
2019 | Kosovo* | S Other service activities | 2.760.000,00 | 0,00 |
2019 | Kosovo* | O_T_U Not allocated | 9.340.000,00 | 3.470.000,00 |
2020 | Kosovo* | A Agriculture, Forestry and Fishing | 2.800.000,00 | 0,00 |
2020 | Kosovo* | B Mining and quarrying | 29.130.000,00 | 270.000,00 |
2020 | Kosovo* | C Manufacturing | -4.610.000,00 | 9.120.000,00 |
2020 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 30.010.000,00 | 440.000,00 |
2020 | Kosovo* | E Water supply, sewerage, waste management and remediation | 220.000,00 | 0,00 |
2020 | Kosovo* | BCDE Industry (B+C+D+E) | 54.750.000,00 | 9.820.000,00 |
2020 | Kosovo* | F Construction | 11.420.000,00 | 2.280.000,00 |
2020 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -8.080.000,00 | 1.490.000,00 |
2020 | Kosovo* | H Transport and storage | -16.010.000,00 | 0,00 |
2020 | Kosovo* | I Accommodation and food service activities | 1.130.000,00 | 460.000,00 |
2020 | Kosovo* | J Information and Communiction | 1.520.000,00 | 190.000,00 |
2020 | Kosovo* | K Financial and Insurance Activities | 85.190.000,00 | -80.000,00 |
2020 | Kosovo* | L Real Estate activities | 201.110.000,00 | 39.930.000,00 |
2020 | Kosovo* | M Professional, scientific and technical activities | 3.580.000,00 | 120.000,00 |
2020 | Kosovo* | N Administrative and support service activities | 810.000,00 | 80.000,00 |
2020 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 277.330.000,00 | 40.700.000,00 |
Total number of records: 1467