FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Korentia 2 | P Education | 1.340.000,00 | 0,00 |
| 2020 | Korentia 2 | Q Human health and social work activities | 310.000,00 | 130.000,00 |
| 2020 | Korentia 2 | R Arts, entertainment and recreation | -120.000,00 | 0,00 |
| 2020 | Korentia 2 | S Other service activities | 1.750.000,00 | -10.000,00 |
| 2020 | Korentia 2 | O_T_U Not allocated | 4.160.000,00 | 4.690.000,00 |
| 2021 | Korentia 2 | A Agriculture, Forestry and Fishing | 1.080.000,00 | 10.000,00 |
| 2021 | Korentia 2 | B Mining and quarrying | 1.420.000,00 | 0,00 |
| 2021 | Korentia 2 | C Manufacturing | -410.000,00 | -3.760.000,00 |
| 2021 | Korentia 2 | D Electricity, gas, steam and air conditioning supply | -38.760.000,00 | 150.000,00 |
| 2021 | Korentia 2 | E Water supply, sewerage, waste management and remediation | -490.000,00 | 10.000,00 |
| 2021 | Korentia 2 | BCDE Industry (B+C+D+E) | -38.230.000,00 | -3.600.000,00 |
| 2021 | Korentia 2 | F Construction | 16.810.000,00 | 1.620.000,00 |
| 2021 | Korentia 2 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -4.380.000,00 | 5.870.000,00 |
| 2021 | Korentia 2 | H Transport and storage | 4.290.000,00 | 280.000,00 |
| 2021 | Korentia 2 | I Accommodation and food service activities | 720.000,00 | 1.550.000,00 |
| 2021 | Korentia 2 | J Information and Communiction | 17.140.000,00 | 860.000,00 |
| 2021 | Korentia 2 | K Financial and Insurance Activities | 24.430.000,00 | 320.000,00 |
| 2021 | Korentia 2 | L Real Estate activities | 384.540.000,00 | 89.600.000,00 |
| 2021 | Korentia 2 | M Professional, scientific and technical activities | 5.770.000,00 | 170.000,00 |
| 2021 | Korentia 2 | N Administrative and support service activities | 1.350.000,00 | 0,00 |
Total number of records: 1467