FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Kosovo* | P Education | 1.340.000,00 | 0,00 |
2020 | Kosovo* | Q Human health and social work activities | 310.000,00 | 130.000,00 |
2020 | Kosovo* | R Arts, entertainment and recreation | -120.000,00 | 0,00 |
2020 | Kosovo* | S Other service activities | 1.750.000,00 | -10.000,00 |
2020 | Kosovo* | O_T_U Not allocated | 4.160.000,00 | 4.690.000,00 |
2021 | Kosovo* | A Agriculture, Forestry and Fishing | 1.080.000,00 | 10.000,00 |
2021 | Kosovo* | B Mining and quarrying | 1.420.000,00 | 0,00 |
2021 | Kosovo* | C Manufacturing | -410.000,00 | -3.760.000,00 |
2021 | Kosovo* | D Electricity, gas, steam and air conditioning supply | -38.760.000,00 | 150.000,00 |
2021 | Kosovo* | E Water supply, sewerage, waste management and remediation | -490.000,00 | 10.000,00 |
2021 | Kosovo* | BCDE Industry (B+C+D+E) | -38.230.000,00 | -3.600.000,00 |
2021 | Kosovo* | F Construction | 16.810.000,00 | 1.620.000,00 |
2021 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -4.380.000,00 | 5.870.000,00 |
2021 | Kosovo* | H Transport and storage | 4.290.000,00 | 280.000,00 |
2021 | Kosovo* | I Accommodation and food service activities | 720.000,00 | 1.550.000,00 |
2021 | Kosovo* | J Information and Communiction | 17.140.000,00 | 860.000,00 |
2021 | Kosovo* | K Financial and Insurance Activities | 24.430.000,00 | 320.000,00 |
2021 | Kosovo* | L Real Estate activities | 384.540.000,00 | 89.600.000,00 |
2021 | Kosovo* | M Professional, scientific and technical activities | 5.770.000,00 | 170.000,00 |
2021 | Kosovo* | N Administrative and support service activities | 1.350.000,00 | 0,00 |
Total number of records: 1467