FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Korentia 2 | HIJLMN Services (H+I+J+L+M+N) | 438.240.000,00 | 92.780.000,00 |
| 2021 | Korentia 2 | P Education | 1.760.000,00 | 10.000,00 |
| 2021 | Korentia 2 | Q Human health and social work activities | 2.750.000,00 | -30.000,00 |
| 2021 | Korentia 2 | R Arts, entertainment and recreation | 90.000,00 | 0,00 |
| 2021 | Korentia 2 | S Other service activities | -1.180.000,00 | -1.340.000,00 |
| 2021 | Korentia 2 | O_T_U Not allocated | 3.730.000,00 | 4.990.000,00 |
| 2022 | Korentia 2 | A Agriculture, Forestry and Fishing | 710.000,00 | 10.000,00 |
| 2022 | Korentia 2 | B Mining and quarrying | 18.650.000,00 | 0,00 |
| 2022 | Korentia 2 | C Manufacturing | 8.940.000,00 | -3.760.000,00 |
| 2022 | Korentia 2 | D Electricity, gas, steam and air conditioning supply | 29.520.000,00 | 150.000,00 |
| 2022 | Korentia 2 | E Water supply, sewerage, waste management and remediation | -160.000,00 | 10.000,00 |
| 2022 | Korentia 2 | BCDE Industry (B+C+D+E) | 56.950.000,00 | -3.600.000,00 |
| 2022 | Korentia 2 | F Construction | 26.510.000,00 | 1.620.000,00 |
| 2022 | Korentia 2 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.600.000,00 | 5.870.000,00 |
| 2022 | Korentia 2 | H Transport and storage | -4.100.000,00 | 280.000,00 |
| 2022 | Korentia 2 | I Accommodation and food service activities | -4.120.000,00 | 1.550.000,00 |
| 2022 | Korentia 2 | J Information and Communiction | 13.980.000,00 | 860.000,00 |
| 2022 | Korentia 2 | K Financial and Insurance Activities | 51.900.000,00 | 320.000,00 |
| 2022 | Korentia 2 | L Real Estate activities | 529.490.000,00 | 89.600.000,00 |
| 2022 | Korentia 2 | M Professional, scientific and technical activities | 10.870.000,00 | 170.000,00 |
Total number of records: 1467