FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Serbia | BCDE Industry (B+C+D+E) | 1.951.430.000,00 | 0,00 |
2022 | Serbia | F Construction | 1.444.480.000,00 | 0,00 |
2022 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 390.170.000,00 | 0,00 |
2022 | Serbia | H Transport and storage | 147.410.000,00 | 0,00 |
2022 | Serbia | I Accommodation and food service activities | 23.330.000,00 | 0,00 |
2022 | Serbia | J Information and Communiction | 34.070.000,00 | 0,00 |
2022 | Serbia | K Financial and Insurance Activities | -175.820.000,00 | 0,00 |
2022 | Serbia | L Real Estate activities | 339.780.000,00 | 0,00 |
2022 | Serbia | M Professional, scientific and technical activities | 106.330.000,00 | 0,00 |
2022 | Serbia | N Administrative and support service activities | 128.740.000,00 | 0,00 |
2022 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 779.670.000,00 | 0,00 |
2022 | Serbia | P Education | 1.110.000,00 | 0,00 |
2022 | Serbia | Q Human health and social work activities | -230.000,00 | 0,00 |
2022 | Serbia | R Arts, entertainment and recreation | 9.460.000,00 | 0,00 |
2022 | Serbia | S Other service activities | 1.330.000,00 | 0,00 |
2022 | Serbia | O_T_U Not allocated | 19.480.000,00 | 0,00 |
2012 | Kosovo* | A Agriculture, Forestry and Fishing | -680.000,00 | 0,00 |
2012 | Kosovo* | B Mining and quarrying | -24.450.000,00 | 0,00 |
2012 | Kosovo* | C Manufacturing | 33.780.000,00 | 170.000,00 |
2012 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 37.520.000,00 | 0,00 |
Total number of records: 1467