FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Serbia | J Information and Communiction | 198.000.000,00 | 0,00 |
2017 | Serbia | K Financial and Insurance Activities | 367.000.000,00 | 0,00 |
2017 | Serbia | L Real Estate activities | 222.000.000,00 | 0,00 |
2017 | Serbia | M Professional, scientific and technical activities | 65.000.000,00 | 0,00 |
2017 | Serbia | N Administrative and support service activities | 39.000.000,00 | 0,00 |
2017 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 563.000.000,00 | 0,00 |
2017 | Serbia | P Education | 0,00 | 0,00 |
2017 | Serbia | Q Human health and social work activities | 2.000.000,00 | 0,00 |
2017 | Serbia | R Arts, entertainment and recreation | 16.000.000,00 | 0,00 |
2017 | Serbia | S Other service activities | 0,00 | 0,00 |
2017 | Serbia | O_T_U Not allocated | 8.000.000,00 | 0,00 |
2018 | Serbia | A Agriculture, Forestry and Fishing | 154.700.000,00 | 0,00 |
2018 | Serbia | B Mining and quarrying | 402.260.000,00 | 0,00 |
2018 | Serbia | C Manufacturing | 924.850.000,00 | 0,00 |
2018 | Serbia | D Electricity, gas, steam and air conditioning supply | 10.160.000,00 | 0,00 |
2018 | Serbia | E Water supply, sewerage, waste management and remediation | 21.640.000,00 | 0,00 |
2018 | Serbia | BCDE Industry (B+C+D+E) | 1.358.910.000,00 | 0,00 |
2018 | Serbia | F Construction | 457.100.000,00 | 0,00 |
2018 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 317.750.000,00 | 0,00 |
2018 | Serbia | H Transport and storage | 660.090.000,00 | 0,00 |
Total number of records: 1467