FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 1 | J Information and Communiction | 198.000.000,00 | 0,00 |
| 2017 | Test 1 | K Financial and Insurance Activities | 367.000.000,00 | 0,00 |
| 2017 | Test 1 | L Real Estate activities | 222.000.000,00 | 0,00 |
| 2017 | Test 1 | M Professional, scientific and technical activities | 65.000.000,00 | 0,00 |
| 2017 | Test 1 | N Administrative and support service activities | 39.000.000,00 | 0,00 |
| 2017 | Test 1 | HIJLMN Services (H+I+J+L+M+N) | 563.000.000,00 | 0,00 |
| 2017 | Test 1 | P Education | 0,00 | 0,00 |
| 2017 | Test 1 | Q Human health and social work activities | 2.000.000,00 | 0,00 |
| 2017 | Test 1 | R Arts, entertainment and recreation | 16.000.000,00 | 0,00 |
| 2017 | Test 1 | S Other service activities | 0,00 | 0,00 |
| 2017 | Test 1 | O_T_U Not allocated | 8.000.000,00 | 0,00 |
| 2018 | Test 1 | A Agriculture, Forestry and Fishing | 154.700.000,00 | 0,00 |
| 2018 | Test 1 | B Mining and quarrying | 402.260.000,00 | 0,00 |
| 2018 | Test 1 | C Manufacturing | 924.850.000,00 | 0,00 |
| 2018 | Test 1 | D Electricity, gas, steam and air conditioning supply | 10.160.000,00 | 0,00 |
| 2018 | Test 1 | E Water supply, sewerage, waste management and remediation | 21.640.000,00 | 0,00 |
| 2018 | Test 1 | BCDE Industry (B+C+D+E) | 1.358.910.000,00 | 0,00 |
| 2018 | Test 1 | F Construction | 457.100.000,00 | 0,00 |
| 2018 | Test 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 317.750.000,00 | 0,00 |
| 2018 | Test 1 | H Transport and storage | 660.090.000,00 | 0,00 |
Total number of records: 1467