FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Test 1 | K Financial and Insurance Activities | 446.990.000,00 | 21.960.000,00 |
| 2016 | Test 1 | L Real Estate activities | 124.460.000,00 | 1.680.000,00 |
| 2016 | Test 1 | M Professional, scientific and technical activities | 141.170.000,00 | 51.060.000,00 |
| 2016 | Test 1 | N Administrative and support service activities | 11.800.000,00 | 170.000,00 |
| 2016 | Test 1 | HIJLMN Services (H+I+J+L+M+N) | 469.680.000,00 | 85.010.000,00 |
| 2016 | Test 1 | P Education | 60.000,00 | 370.000,00 |
| 2016 | Test 1 | Q Human health and social work activities | -150.000,00 | 0,00 |
| 2016 | Test 1 | R Arts, entertainment and recreation | 30.000,00 | 1.810.000,00 |
| 2016 | Test 1 | S Other service activities | 1.490.000,00 | 50.000,00 |
| 2016 | Test 1 | O_T_U Not allocated | 9.320.000,00 | 1.810.000,00 |
| 2017 | Test 1 | A Agriculture, Forestry and Fishing | 72.000.000,00 | 0,00 |
| 2017 | Test 1 | B Mining and quarrying | 102.000.000,00 | 0,00 |
| 2017 | Test 1 | C Manufacturing | 634.000.000,00 | 0,00 |
| 2017 | Test 1 | D Electricity, gas, steam and air conditioning supply | 52.000.000,00 | 0,00 |
| 2017 | Test 1 | E Water supply, sewerage, waste management and remediation | 11.000.000,00 | 0,00 |
| 2017 | Test 1 | BCDE Industry (B+C+D+E) | 800.000.000,00 | 0,00 |
| 2017 | Test 1 | F Construction | 407.000.000,00 | 0,00 |
| 2017 | Test 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 312.000.000,00 | 0,00 |
| 2017 | Test 1 | H Transport and storage | 22.000.000,00 | 0,00 |
| 2017 | Test 1 | I Accommodation and food service activities | 16.000.000,00 | 0,00 |
Total number of records: 1467