FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Serbia | M Professional, scientific and technical activities | 84.000.000,00 | 0,00 |
2014 | Serbia | N Administrative and support service activities | -10.000.000,00 | 0,00 |
2014 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 135.000.000,00 | 0,00 |
2014 | Serbia | P Education | 1.000.000,00 | 0,00 |
2014 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
2014 | Serbia | R Arts, entertainment and recreation | -15.000.000,00 | 0,00 |
2014 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
2014 | Serbia | O_T_U Not allocated | 43.000.000,00 | 0,00 |
2015 | Serbia | A Agriculture, Forestry and Fishing | 64.000.000,00 | 0,00 |
2015 | Serbia | B Mining and quarrying | 22.000.000,00 | 0,00 |
2015 | Serbia | C Manufacturing | 721.000.000,00 | 0,00 |
2015 | Serbia | D Electricity, gas, steam and air conditioning supply | 13.000.000,00 | 0,00 |
2015 | Serbia | E Water supply, sewerage, waste management and remediation | 18.000.000,00 | 0,00 |
2015 | Serbia | BCDE Industry (B+C+D+E) | 774.000.000,00 | 0,00 |
2015 | Serbia | F Construction | 265.000.000,00 | 0,00 |
2015 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 208.000.000,00 | 0,00 |
2015 | Serbia | H Transport and storage | 68.000.000,00 | 0,00 |
2015 | Serbia | I Accommodation and food service activities | 7.000.000,00 | 0,00 |
2015 | Serbia | J Information and Communiction | 108.000.000,00 | 0,00 |
2015 | Serbia | K Financial and Insurance Activities | 484.000.000,00 | 0,00 |
Total number of records: 1467