FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Q Human health and social work activities | 0,00 | 0,00 |
2022 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2022 | Montenegro | S Other service activities | 0,00 | 0,00 |
2022 | Montenegro | O_T_U Not allocated | 0,00 | 0,00 |
2011 | Serbia | A Agriculture, Forestry and Fishing | 31.000.000,00 | 0,00 |
2011 | Serbia | B Mining and quarrying | 478.000.000,00 | 0,00 |
2011 | Serbia | C Manufacturing | 631.000.000,00 | 0,00 |
2011 | Serbia | D Electricity, gas, steam and air conditioning supply | 3.000.000,00 | 0,00 |
2011 | Serbia | E Water supply, sewerage, waste management and remediation | 6.000.000,00 | 0,00 |
2011 | Serbia | BCDE Industry (B+C+D+E) | 1.118.000.000,00 | 0,00 |
2011 | Serbia | F Construction | 92.000.000,00 | 0,00 |
2011 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 1.019.000.000,00 | 0,00 |
2011 | Serbia | H Transport and storage | 66.000.000,00 | 0,00 |
2011 | Serbia | I Accommodation and food service activities | 15.000.000,00 | 0,00 |
2011 | Serbia | J Information and Communiction | 126.000.000,00 | 0,00 |
2011 | Serbia | K Financial and Insurance Activities | 840.000.000,00 | 0,00 |
2011 | Serbia | L Real Estate activities | 72.000.000,00 | 0,00 |
2011 | Serbia | M Professional, scientific and technical activities | 32.000.000,00 | 0,00 |
2011 | Serbia | N Administrative and support service activities | 51.000.000,00 | 0,00 |
2011 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 362.000.000,00 | 0,00 |
Total number of records: 1467