FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 3 | Q Human health and social work activities | 0,00 | 0,00 |
| 2022 | Test 3 | R Arts, entertainment and recreation | 0,00 | 0,00 |
| 2022 | Test 3 | S Other service activities | 0,00 | 0,00 |
| 2022 | Test 3 | O_T_U Not allocated | 0,00 | 0,00 |
| 2011 | Test 1 | A Agriculture, Forestry and Fishing | 31.000.000,00 | 0,00 |
| 2011 | Test 1 | B Mining and quarrying | 478.000.000,00 | 0,00 |
| 2011 | Test 1 | C Manufacturing | 631.000.000,00 | 0,00 |
| 2011 | Test 1 | D Electricity, gas, steam and air conditioning supply | 3.000.000,00 | 0,00 |
| 2011 | Test 1 | E Water supply, sewerage, waste management and remediation | 6.000.000,00 | 0,00 |
| 2011 | Test 1 | BCDE Industry (B+C+D+E) | 1.118.000.000,00 | 0,00 |
| 2011 | Test 1 | F Construction | 92.000.000,00 | 0,00 |
| 2011 | Test 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 1.019.000.000,00 | 0,00 |
| 2011 | Test 1 | H Transport and storage | 66.000.000,00 | 0,00 |
| 2011 | Test 1 | I Accommodation and food service activities | 15.000.000,00 | 0,00 |
| 2011 | Test 1 | J Information and Communiction | 126.000.000,00 | 0,00 |
| 2011 | Test 1 | K Financial and Insurance Activities | 840.000.000,00 | 0,00 |
| 2011 | Test 1 | L Real Estate activities | 72.000.000,00 | 0,00 |
| 2011 | Test 1 | M Professional, scientific and technical activities | 32.000.000,00 | 0,00 |
| 2011 | Test 1 | N Administrative and support service activities | 51.000.000,00 | 0,00 |
| 2011 | Test 1 | HIJLMN Services (H+I+J+L+M+N) | 362.000.000,00 | 0,00 |
Total number of records: 1467