FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2018 | Dravena 1 | M Professional, scientific and technical activities | 7.210.000,00 | -42.850.000,00 | 
| 2018 | Dravena 1 | N Administrative and support service activities | 10.000.000,00 | 0,00 | 
| 2018 | Dravena 1 | HIJLMN Services (H+I+J+L+M+N) | 36.110.000,00 | -38.950.000,00 | 
| 2018 | Dravena 1 | P Education | -170.000,00 | 0,00 | 
| 2018 | Dravena 1 | Q Human health and social work activities | 100.000,00 | 0,00 | 
| 2018 | Dravena 1 | R Arts, entertainment and recreation | 3.330.000,00 | 0,00 | 
| 2018 | Dravena 1 | S Other service activities | 0,00 | 0,00 | 
| 2018 | Dravena 1 | O_T_U Not allocated | 51.350.000,00 | 6.170.000,00 | 
| 2019 | Dravena 1 | A Agriculture, Forestry and Fishing | -6.740.000,00 | 0,00 | 
| 2019 | Dravena 1 | B Mining and quarrying | 22.270.000,00 | 0,00 | 
| 2019 | Dravena 1 | C Manufacturing | 124.460.000,00 | -13.110.000,00 | 
| 2019 | Dravena 1 | D Electricity, gas, steam and air conditioning supply | 39.600.000,00 | -820.000,00 | 
| 2019 | Dravena 1 | E Water supply, sewerage, waste management and remediation | 1.020.000,00 | 0,00 | 
| 2019 | Dravena 1 | BCDE Industry (B+C+D+E) | 187.350.000,00 | -13.940.000,00 | 
| 2019 | Dravena 1 | F Construction | 15.590.000,00 | -1.540.000,00 | 
| 2019 | Dravena 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 81.850.000,00 | 16.770.000,00 | 
| 2019 | Dravena 1 | H Transport and storage | 2.650.000,00 | 0,00 | 
| 2019 | Dravena 1 | I Accommodation and food service activities | 1.220.000,00 | 0,00 | 
| 2019 | Dravena 1 | J Information and Communiction | 4.940.000,00 | 34.490.000,00 | 
| 2019 | Dravena 1 | K Financial and Insurance Activities | 85.560.000,00 | 0,00 | 
Total number of records: 1467