FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Bosnia and Herzegovina | M Professional, scientific and technical activities | 7.210.000,00 | -42.850.000,00 |
2018 | Bosnia and Herzegovina | N Administrative and support service activities | 10.000.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 36.110.000,00 | -38.950.000,00 |
2018 | Bosnia and Herzegovina | P Education | -170.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | Q Human health and social work activities | 100.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | R Arts, entertainment and recreation | 3.330.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | S Other service activities | 0,00 | 0,00 |
2018 | Bosnia and Herzegovina | O_T_U Not allocated | 51.350.000,00 | 6.170.000,00 |
2019 | Bosnia and Herzegovina | A Agriculture, Forestry and Fishing | -6.740.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | B Mining and quarrying | 22.270.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | C Manufacturing | 124.460.000,00 | -13.110.000,00 |
2019 | Bosnia and Herzegovina | D Electricity, gas, steam and air conditioning supply | 39.600.000,00 | -820.000,00 |
2019 | Bosnia and Herzegovina | E Water supply, sewerage, waste management and remediation | 1.020.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | BCDE Industry (B+C+D+E) | 187.350.000,00 | -13.940.000,00 |
2019 | Bosnia and Herzegovina | F Construction | 15.590.000,00 | -1.540.000,00 |
2019 | Bosnia and Herzegovina | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 81.850.000,00 | 16.770.000,00 |
2019 | Bosnia and Herzegovina | H Transport and storage | 2.650.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | I Accommodation and food service activities | 1.220.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | J Information and Communiction | 4.940.000,00 | 34.490.000,00 |
2019 | Bosnia and Herzegovina | K Financial and Insurance Activities | 85.560.000,00 | 0,00 |
Total number of records: 1467