FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Dravena 1 | K Financial and Insurance Activities | 88.340.000,00 | 0,00 |
| 2020 | Dravena 1 | L Real Estate activities | 37.350.000,00 | 0,00 |
| 2020 | Dravena 1 | M Professional, scientific and technical activities | 15.380.000,00 | 2.640.000,00 |
| 2020 | Dravena 1 | N Administrative and support service activities | 4.710.000,00 | 0,00 |
| 2020 | Dravena 1 | HIJLMN Services (H+I+J+L+M+N) | 74.890.000,00 | 14.620.000,00 |
| 2020 | Dravena 1 | P Education | 1.440.000,00 | 0,00 |
| 2020 | Dravena 1 | Q Human health and social work activities | 230.000,00 | 0,00 |
| 2020 | Dravena 1 | R Arts, entertainment and recreation | 3.340.000,00 | 0,00 |
| 2020 | Dravena 1 | S Other service activities | 10.000,00 | 0,00 |
| 2020 | Dravena 1 | O_T_U Not allocated | 80.000,00 | 5.140.000,00 |
| 2021 | Dravena 1 | A Agriculture, Forestry and Fishing | 10.140.000,00 | 0,00 |
| 2021 | Dravena 1 | B Mining and quarrying | 15.420.000,00 | 0,00 |
| 2021 | Dravena 1 | C Manufacturing | 197.630.000,00 | 12.460.000,00 |
| 2021 | Dravena 1 | D Electricity, gas, steam and air conditioning supply | 42.590.000,00 | 0,00 |
| 2021 | Dravena 1 | E Water supply, sewerage, waste management and remediation | 4.940.000,00 | 0,00 |
| 2021 | Dravena 1 | BCDE Industry (B+C+D+E) | 260.580.000,00 | 16.150.000,00 |
| 2021 | Dravena 1 | F Construction | 16.830.000,00 | 0,00 |
| 2021 | Dravena 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 166.320.000,00 | -2.860.000,00 |
| 2021 | Dravena 1 | H Transport and storage | 2.100.000,00 | 0,00 |
| 2021 | Dravena 1 | I Accommodation and food service activities | 6.930.000,00 | 0,00 |
Total number of records: 1467