FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Dravena 1 | I Accommodation and food service activities | 13.030.000,00 | 0,00 |
| 2022 | Dravena 1 | J Information and Communiction | 30.510.000,00 | 7.560.000,00 |
| 2022 | Dravena 1 | K Financial and Insurance Activities | 78.150.000,00 | 0,00 |
| 2022 | Dravena 1 | L Real Estate activities | 31.830.000,00 | 0,00 |
| 2022 | Dravena 1 | M Professional, scientific and technical activities | 3.080.000,00 | -2.910.000,00 |
| 2022 | Dravena 1 | N Administrative and support service activities | 36.130.000,00 | 0,00 |
| 2022 | Dravena 1 | HIJLMN Services (H+I+J+L+M+N) | 115.940.000,00 | 24.320.000,00 |
| 2022 | Dravena 1 | P Education | 1.450.000,00 | 0,00 |
| 2022 | Dravena 1 | Q Human health and social work activities | 1.490.000,00 | 0,00 |
| 2022 | Dravena 1 | R Arts, entertainment and recreation | 17.060.000,00 | 0,00 |
| 2022 | Dravena 1 | S Other service activities | -40.000,00 | 0,00 |
| 2022 | Dravena 1 | O_T_U Not allocated | 320.000,00 | 16.850.000,00 |
| 2012 | Korentia 1 | A Agriculture, Forestry and Fishing | 2.920.000,00 | 0,00 |
| 2012 | Korentia 1 | B Mining and quarrying | -17.220.000,00 | 0,00 |
| 2012 | Korentia 1 | C Manufacturing | 49.350.000,00 | -7.740.000,00 |
| 2012 | Korentia 1 | D Electricity, gas, steam and air conditioning supply | 21.900.000,00 | 30.000,00 |
| 2012 | Korentia 1 | E Water supply, sewerage, waste management and remediation | -700.000,00 | 0,00 |
| 2012 | Korentia 1 | BCDE Industry (B+C+D+E) | 53.330.000,00 | -7.710.000,00 |
| 2012 | Korentia 1 | F Construction | 16.590.000,00 | -6.920.000,00 |
| 2012 | Korentia 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 8.950.000,00 | 620.000,00 |
Total number of records: 1467