FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Korentia 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 38.070.000,00 | 1.930.000,00 |
| 2013 | Korentia 1 | H Transport and storage | 1.460.000,00 | 90.000,00 |
| 2013 | Korentia 1 | I Accommodation and food service activities | 170.000,00 | 0,00 |
| 2013 | Korentia 1 | J Information and Communiction | 6.770.000,00 | -1.210.000,00 |
| 2013 | Korentia 1 | K Financial and Insurance Activities | 29.110.000,00 | -880.000,00 |
| 2013 | Korentia 1 | L Real Estate activities | 12.960.000,00 | -140.000,00 |
| 2013 | Korentia 1 | M Professional, scientific and technical activities | -2.250.000,00 | 1.450.000,00 |
| 2013 | Korentia 1 | N Administrative and support service activities | 4.460.000,00 | 10.000,00 |
| 2013 | Korentia 1 | HIJLMN Services (H+I+J+L+M+N) | 23.560.000,00 | 200.000,00 |
| 2013 | Korentia 1 | P Education | -360.000,00 | 0,00 |
| 2013 | Korentia 1 | Q Human health and social work activities | 1.060.000,00 | 0,00 |
| 2013 | Korentia 1 | R Arts, entertainment and recreation | 4.900.000,00 | 0,00 |
| 2013 | Korentia 1 | S Other service activities | 230.000,00 | 0,00 |
| 2013 | Korentia 1 | O_T_U Not allocated | 110.000,00 | 2.220.000,00 |
| 2014 | Korentia 1 | A Agriculture, Forestry and Fishing | 10.670.000,00 | 0,00 |
| 2014 | Korentia 1 | B Mining and quarrying | 27.850.000,00 | -40.000,00 |
| 2014 | Korentia 1 | C Manufacturing | 57.870.000,00 | -1.100.000,00 |
| 2014 | Korentia 1 | D Electricity, gas, steam and air conditioning supply | 27.600.000,00 | -300.000,00 |
| 2014 | Korentia 1 | E Water supply, sewerage, waste management and remediation | -160.000,00 | 0,00 |
| 2014 | Korentia 1 | BCDE Industry (B+C+D+E) | 113.160.000,00 | -1.430.000,00 |
Total number of records: 1467