FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | North Macedonia | F Construction | 6.340.000,00 | 1.570.000,00 |
2014 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 19.570.000,00 | 1.790.000,00 |
2014 | North Macedonia | H Transport and storage | 680.000,00 | 270.000,00 |
2014 | North Macedonia | I Accommodation and food service activities | -2.460.000,00 | 0,00 |
2014 | North Macedonia | J Information and Communiction | -4.060.000,00 | 340.000,00 |
2014 | North Macedonia | K Financial and Insurance Activities | 52.060.000,00 | -70.000,00 |
2014 | North Macedonia | L Real Estate activities | 2.720.000,00 | -260.000,00 |
2014 | North Macedonia | M Professional, scientific and technical activities | -1.840.000,00 | 640.000,00 |
2014 | North Macedonia | N Administrative and support service activities | 350.000,00 | 190.000,00 |
2014 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | -4.610.000,00 | 1.180.000,00 |
2014 | North Macedonia | P Education | -140.000,00 | 0,00 |
2014 | North Macedonia | Q Human health and social work activities | 1.530.000,00 | 0,00 |
2014 | North Macedonia | R Arts, entertainment and recreation | 5.660.000,00 | 0,00 |
2014 | North Macedonia | S Other service activities | 710.000,00 | -10.000,00 |
2014 | North Macedonia | O_T_U Not allocated | 200.000,00 | 4.670.000,00 |
2015 | North Macedonia | A Agriculture, Forestry and Fishing | 2.750.000,00 | 0,00 |
2015 | North Macedonia | B Mining and quarrying | -189.090.000,00 | 0,00 |
2015 | North Macedonia | C Manufacturing | 58.940.000,00 | 2.490.000,00 |
2015 | North Macedonia | D Electricity, gas, steam and air conditioning supply | -2.920.000,00 | 790.000,00 |
2015 | North Macedonia | E Water supply, sewerage, waste management and remediation | -1.940.000,00 | 0,00 |
Total number of records: 1467