FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | North Macedonia | E Water supply, sewerage, waste management and remediation | 480.000,00 | 0,00 |
2016 | North Macedonia | BCDE Industry (B+C+D+E) | 241.020.000,00 | 8.860.000,00 |
2016 | North Macedonia | F Construction | 83.540.000,00 | -670.000,00 |
2016 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -27.260.000,00 | -830.000,00 |
2016 | North Macedonia | H Transport and storage | -5.860.000,00 | -30.000,00 |
2016 | North Macedonia | I Accommodation and food service activities | -500.000,00 | 0,00 |
2016 | North Macedonia | J Information and Communiction | -11.470.000,00 | 1.020.000,00 |
2016 | North Macedonia | K Financial and Insurance Activities | 27.090.000,00 | -90.000,00 |
2016 | North Macedonia | L Real Estate activities | 3.800.000,00 | -15.210.000,00 |
2016 | North Macedonia | M Professional, scientific and technical activities | 1.830.000,00 | 2.340.000,00 |
2016 | North Macedonia | N Administrative and support service activities | 10.810.000,00 | -620.000,00 |
2016 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | -1.380.000,00 | -12.500.000,00 |
2016 | North Macedonia | P Education | -110.000,00 | 0,00 |
2016 | North Macedonia | Q Human health and social work activities | 9.340.000,00 | 15.120.000,00 |
2016 | North Macedonia | R Arts, entertainment and recreation | 11.260.000,00 | 0,00 |
2016 | North Macedonia | S Other service activities | -2.460.000,00 | 7.460.000,00 |
2016 | North Macedonia | O_T_U Not allocated | -4.240.000,00 | 4.150.000,00 |
2017 | North Macedonia | A Agriculture, Forestry and Fishing | -2.930.000,00 | 10.000,00 |
2017 | North Macedonia | B Mining and quarrying | -37.690.000,00 | 450.000,00 |
2017 | North Macedonia | C Manufacturing | 65.150.000,00 | 10.000.000,00 |
Total number of records: 1467