FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | North Macedonia | A Agriculture, Forestry and Fishing | 20.770.000,00 | 1.420.000,00 |
2020 | North Macedonia | B Mining and quarrying | 61.890.000,00 | 0,00 |
2020 | North Macedonia | C Manufacturing | 4.420.000,00 | 13.510.000,00 |
2020 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 17.710.000,00 | -4.870.000,00 |
2020 | North Macedonia | E Water supply, sewerage, waste management and remediation | 80.000,00 | -20.000,00 |
2020 | North Macedonia | BCDE Industry (B+C+D+E) | 84.100.000,00 | 8.620.000,00 |
2020 | North Macedonia | F Construction | -7.510.000,00 | 11.280.000,00 |
2020 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -3.790.000,00 | 9.240.000,00 |
2020 | North Macedonia | H Transport and storage | 3.230.000,00 | -1.600.000,00 |
2020 | North Macedonia | I Accommodation and food service activities | -2.070.000,00 | 80.000,00 |
2020 | North Macedonia | J Information and Communiction | 12.110.000,00 | 1.070.000,00 |
2020 | North Macedonia | K Financial and Insurance Activities | 89.910.000,00 | -20.000,00 |
2020 | North Macedonia | L Real Estate activities | 6.310.000,00 | 3.140.000,00 |
2020 | North Macedonia | M Professional, scientific and technical activities | -1.390.000,00 | 1.120.000,00 |
2020 | North Macedonia | N Administrative and support service activities | -10.000,00 | -1.350.000,00 |
2020 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | 18.190.000,00 | 2.460.000,00 |
2020 | North Macedonia | P Education | 410.000,00 | 0,00 |
2020 | North Macedonia | Q Human health and social work activities | 3.130.000,00 | 1.820.000,00 |
2020 | North Macedonia | R Arts, entertainment and recreation | -3.420.000,00 | 770.000,00 |
2020 | North Macedonia | S Other service activities | 140.000,00 | 470.000,00 |
Total number of records: 1467