FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | R Arts, entertainment and recreation | 22.040.000,00 | 0,00 |
2022 | North Macedonia | S Other service activities | -80.000,00 | 100.000,00 |
2022 | North Macedonia | O_T_U Not allocated | 2.670.000,00 | 40.160.000,00 |
2009 | Moldova | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
2009 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2009 | Moldova | C Manufacturing | 0,00 | 0,00 |
2009 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2009 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2009 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2009 | Moldova | F Construction | 0,00 | 0,00 |
2009 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
2009 | Moldova | H Transport and storage | 0,00 | 0,00 |
2009 | Moldova | I Accommodation and food service activities | 0,00 | 0,00 |
2009 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2009 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
2009 | Moldova | L Real Estate activities | 0,00 | 0,00 |
2009 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2009 | Moldova | N Administrative and support service activities | 0,00 | 0,00 |
2009 | Moldova | HIJLMN Services (H+I+J+L+M+N) | 0,00 | 0,00 |
2009 | Moldova | P Education | 0,00 | 0,00 |
Total number of records: 1467