FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Korentia 1 | R Arts, entertainment and recreation | 22.040.000,00 | 0,00 |
| 2022 | Korentia 1 | S Other service activities | -80.000,00 | 100.000,00 |
| 2022 | Korentia 1 | O_T_U Not allocated | 2.670.000,00 | 40.160.000,00 |
| 2009 | Test 2 | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
| 2009 | Test 2 | B Mining and quarrying | 0,00 | 0,00 |
| 2009 | Test 2 | C Manufacturing | 0,00 | 0,00 |
| 2009 | Test 2 | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
| 2009 | Test 2 | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2009 | Test 2 | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
| 2009 | Test 2 | F Construction | 0,00 | 0,00 |
| 2009 | Test 2 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2009 | Test 2 | H Transport and storage | 0,00 | 0,00 |
| 2009 | Test 2 | I Accommodation and food service activities | 0,00 | 0,00 |
| 2009 | Test 2 | J Information and Communiction | 0,00 | 0,00 |
| 2009 | Test 2 | K Financial and Insurance Activities | 0,00 | 0,00 |
| 2009 | Test 2 | L Real Estate activities | 0,00 | 0,00 |
| 2009 | Test 2 | M Professional, scientific and technical activities | 0,00 | 0,00 |
| 2009 | Test 2 | N Administrative and support service activities | 0,00 | 0,00 |
| 2009 | Test 2 | HIJLMN Services (H+I+J+L+M+N) | 0,00 | 0,00 |
| 2009 | Test 2 | P Education | 0,00 | 0,00 |
Total number of records: 1467