FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Korentia 1 | B Mining and quarrying | 10.520.000,00 | 140.000,00 |
| 2019 | Korentia 1 | C Manufacturing | 124.700.000,00 | 10.520.000,00 |
| 2019 | Korentia 1 | D Electricity, gas, steam and air conditioning supply | 35.280.000,00 | 1.610.000,00 |
| 2019 | Korentia 1 | E Water supply, sewerage, waste management and remediation | 790.000,00 | -70.000,00 |
| 2019 | Korentia 1 | BCDE Industry (B+C+D+E) | 171.280.000,00 | 12.200.000,00 |
| 2019 | Korentia 1 | F Construction | 36.570.000,00 | -2.940.000,00 |
| 2019 | Korentia 1 | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 49.710.000,00 | 4.340.000,00 |
| 2019 | Korentia 1 | H Transport and storage | 5.560.000,00 | 470.000,00 |
| 2019 | Korentia 1 | I Accommodation and food service activities | 2.070.000,00 | 450.000,00 |
| 2019 | Korentia 1 | J Information and Communiction | 1.990.000,00 | 980.000,00 |
| 2019 | Korentia 1 | K Financial and Insurance Activities | 86.270.000,00 | 0,00 |
| 2019 | Korentia 1 | L Real Estate activities | 27.660.000,00 | -1.960.000,00 |
| 2019 | Korentia 1 | M Professional, scientific and technical activities | -26.200.000,00 | 510.000,00 |
| 2019 | Korentia 1 | N Administrative and support service activities | 1.670.000,00 | -540.000,00 |
| 2019 | Korentia 1 | HIJLMN Services (H+I+J+L+M+N) | 12.760.000,00 | -100.000,00 |
| 2019 | Korentia 1 | P Education | -450.000,00 | 10.000,00 |
| 2019 | Korentia 1 | Q Human health and social work activities | 2.060.000,00 | 1.090.000,00 |
| 2019 | Korentia 1 | R Arts, entertainment and recreation | 9.170.000,00 | 1.250.000,00 |
| 2019 | Korentia 1 | S Other service activities | 360.000,00 | 50.000,00 |
| 2019 | Korentia 1 | O_T_U Not allocated | -770.000,00 | 19.590.000,00 |
Total number of records: 1467