FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | North Macedonia | O_T_U Not allocated | -510.000,00 | 10.660.000,00 |
2021 | North Macedonia | A Agriculture, Forestry and Fishing | 36.280.000,00 | -1.300.000,00 |
2021 | North Macedonia | B Mining and quarrying | -11.080.000,00 | -160.000,00 |
2021 | North Macedonia | C Manufacturing | 52.810.000,00 | 16.230.000,00 |
2021 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 107.910.000,00 | -1.100.000,00 |
2021 | North Macedonia | E Water supply, sewerage, waste management and remediation | -60.000,00 | -160.000,00 |
2021 | North Macedonia | BCDE Industry (B+C+D+E) | 149.580.000,00 | 14.810.000,00 |
2021 | North Macedonia | F Construction | 22.190.000,00 | 4.820.000,00 |
2021 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 71.040.000,00 | 54.550.000,00 |
2021 | North Macedonia | H Transport and storage | 9.810.000,00 | 1.790.000,00 |
2021 | North Macedonia | I Accommodation and food service activities | 7.960.000,00 | 130.000,00 |
2021 | North Macedonia | J Information and Communiction | 18.000.000,00 | 2.090.000,00 |
2021 | North Macedonia | K Financial and Insurance Activities | 137.050.000,00 | 70.000,00 |
2021 | North Macedonia | L Real Estate activities | 9.690.000,00 | 860.000,00 |
2021 | North Macedonia | M Professional, scientific and technical activities | 3.130.000,00 | 1.250.000,00 |
2021 | North Macedonia | N Administrative and support service activities | 9.530.000,00 | -190.000,00 |
2021 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | 58.120.000,00 | 5.930.000,00 |
2021 | North Macedonia | P Education | 310.000,00 | 20.000,00 |
2021 | North Macedonia | Q Human health and social work activities | -8.060.000,00 | -24.000.000,00 |
2021 | North Macedonia | R Arts, entertainment and recreation | 5.190.000,00 | 680.000,00 |
Total number of records: 1467