FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | North Macedonia | D Electricity, gas, steam and air conditioning supply | 17.020.000,00 | -7.440.000,00 |
2017 | North Macedonia | E Water supply, sewerage, waste management and remediation | 960.000,00 | 0,00 |
2017 | North Macedonia | BCDE Industry (B+C+D+E) | 45.440.000,00 | 3.020.000,00 |
2017 | North Macedonia | F Construction | 27.980.000,00 | -4.560.000,00 |
2017 | North Macedonia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 48.420.000,00 | -4.340.000,00 |
2017 | North Macedonia | H Transport and storage | -4.460.000,00 | 50.000,00 |
2017 | North Macedonia | I Accommodation and food service activities | 1.250.000,00 | 0,00 |
2017 | North Macedonia | J Information and Communiction | 3.410.000,00 | 510.000,00 |
2017 | North Macedonia | K Financial and Insurance Activities | 39.420.000,00 | 170.000,00 |
2017 | North Macedonia | L Real Estate activities | 22.300.000,00 | -630.000,00 |
2017 | North Macedonia | M Professional, scientific and technical activities | 3.710.000,00 | 2.200.000,00 |
2017 | North Macedonia | N Administrative and support service activities | -5.430.000,00 | -510.000,00 |
2017 | North Macedonia | HIJLMN Services (H+I+J+L+M+N) | 20.760.000,00 | 1.610.000,00 |
2017 | North Macedonia | P Education | 930.000,00 | 0,00 |
2017 | North Macedonia | Q Human health and social work activities | 2.640.000,00 | -330.000,00 |
2017 | North Macedonia | R Arts, entertainment and recreation | 780.000,00 | 1.030.000,00 |
2017 | North Macedonia | S Other service activities | -140.000,00 | 670.000,00 |
2017 | North Macedonia | O_T_U Not allocated | -1.580.000,00 | 4.470.000,00 |
2018 | North Macedonia | A Agriculture, Forestry and Fishing | 4.700.000,00 | -300.000,00 |
2018 | North Macedonia | B Mining and quarrying | 70.130.000,00 | 50.000,00 |
Total number of records: 1467